Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| New Year's Eve | 2011 | Maude | $142.044.638 | |
| The Chaperone | 2011 | Miss Miller | - | |
| High School | 2010 | Computer Skills Teacher | - | |
| Virginia | 2010 | Mrs. Whitaker | - | |
| The Simpsons Movie | 2007 | Lisa Simpson (rödd) | - | |
| Deadwood | 2004 | Nancy | - | |
| As Good as It Gets | 1997 | Jackie Simpson | - | |
| Toys | 1992 | Researcher | $23.278.931 | |
| The Simpsons | 1989 | Lisa Simpson (rödd) | - | |
| Three O'Clock High | 1987 | Cheerleader | $3.685.862 | |
| The Legend of Billie Jean | 1985 | Putter | $3.099.497 |

