Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| Brokedown Palace | 1999 | Leon Smith | - | |
| Beloved | 1998 | Sheriff | - | |
| Father's Day | 1997 | Reno Jail Cop | $35.598.376 | |
| Bad Girls | 1994 | Preacher | - | |
| Philadelphia | 1993 | Juror | $206.678.440 | |
| Hero | 1992 | Mr. Fletcher | - | |
| Unlawful Entry | 1992 | McMurtry, Desk Sergeant | - | |
| Nickel Mountain | 1984 | Frank | - | |
| Used Cars | 1980 | Carmine | - | |
| The Rose | 1979 | Skinny Guy | - | |
| Taxi Driver | 1976 | Doughboy | - | |
| Mean Streets | 1973 | Soldier | $3.000.000 | |
| Boxcar Bertha | 1972 | Harvey Hall | - | |
| Who's That Knocking On My Door | 1967 | Harry | - |

