Thomas Bohn
Þekktur fyrir : Leik
Hæsta einkunn: Prisoners
8.2
Lægsta einkunn: In the Company of Spies
5.8
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| Bumblebee | 2018 | Hank | $467.989.645 | |
| Death Wish | 2017 | Ben | - | |
| Spotlight | 2015 | Cardinal Law | $98.690.254 | |
| Prisoners | 2013 | Father Patrick Dunn | - | |
| Into the Storm | 2009 | President Franklin D. Roosevelt | - | |
| The Onion Movie | 2008 | Norm Archer | - | |
| 1408 | 2007 | $132.963.417 | ||
| Flags of Our Fathers | 2006 | Mr. Beech | - | |
| Shall We Dance? | 2004 | - | ||
| Secret Window | 2004 | Sheriff Dave Newsome | - | |
| About Schmidt | 2002 | Ray Nichols | - | |
| Thirteen Days | 2000 | Dean Acheson | - | |
| In the Company of Spies | 1999 | - | ||
| Executive Decision | 1996 | Secretary of Defense Charles White | - | |
| The Man in the Attic | 1995 | Joseph Heldmann | - | |
| The Sea Wolf | 1993 | Dr. Picard | - |

