Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| Out of the Furnace | 2013 | Man at Drive In | - | |
| Wrong Turn at Tahoe | 2009 | Thug 3 | - | |
| The Whole Ten Yards | 2004 | Goon #1 | $26.155.781 | |
| National Security | 2003 | Stanton | $50.097.949 | |
| The Limey | 1999 | Warehouse Thug | - | |
| Con Air | 1997 | Con #1 | - | |
| Spy Hard | 1996 | Thug #1 | $27.000.000 | |
| Casino | 1995 | Tony Dogs | $116.112.375 | |
| Candyman: Farewell to the Flesh | 1995 | Bartender | $13.940.383 | |
| In the Line of Fire | 1993 | CIA Agent Collins | - | |
| Freejack | 1992 | - | ||
| Out for Justice | 1991 | Paulie | $39.673.161 | |
| The Perfect Weapon | 1991 | Man in Alley | $14.061.361 | |
| Death Wish 4: The Crackdown | 1987 | Henchman at Oil Wells (uncredited) | $6.880.310 |

