John Farley
Þekktur fyrir : Leik
Hæsta einkunn: The Straight Story
8
Lægsta einkunn: Blonde and Blonder
2.8
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| The Wrong Missy | 2020 | Calvin Sr. | - | |
| Ridiculous 6 | 2015 | Roscoe (uncredited) | - | |
| Extreme Movie | 2008 | Mr. Matthews | - | |
| You Don't Mess with the Zohan | 2008 | Tom | - | |
| Strange Wilderness | 2008 | Doctor | - | |
| I Now Pronounce You Chuck and Larry | 2007 | - | ||
| Blonde and Blonder | 2007 | Swan | - | |
| The Benchwarmers | 2006 | Swimmer Boy | - | |
| Deuce Bigalow: European Gigolo | 2005 | Naked Bike Cop (uncredited) | - | |
| Dickie Roberts: Former Child Star | 2003 | Referee | - | |
| Eight Crazy Nights | 2002 | Cop #2 (rödd) | - | |
| Joe Dirt | 2001 | Security Guard | $30.987.695 | |
| Corky Romano | 2001 | Ice Cream Vendor | $23.978.402 | |
| Beverly Hills Ninja | 2000 | Policeman | - | |
| The Straight Story | 1999 | Thorvald | $6.203.044 | |
| The Breaks | 1999 | Police Officer | - | |
| The Waterboy | 1998 | Tony Dodd | $185.991.646 | |
| Almost Heroes | 1998 | Bartender | $6.100.000 | |
| Black Sheep | 1996 | Bouncer | $32.000.000 | |
| Tommy Boy | 1995 | Roy | $32.648.673 |

