Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| Cattle Call | 2006 | Public Defender | - | |
| Chain of Command | 2000 | Cameron Ellis | - | |
| Ringmaster | 1998 | Mel Riley | - | |
| Speed | 1994 | Bob | - | |
| Ace Ventura | 1994 | Sgt. Aguado | - | |
| Point of No Return | 1993 | Detective | - | |
| Honeymoon in Vegas | 1992 | Sally Molars | - | |
| The Doors | 1991 | Jerry | $34.416.893 | |
| The Hard Way | 1991 | Grainy | $65.595.485 | |
| Internal Affairs | 1990 | Chief Healy | - | |
| Jacob's Ladder | 1990 | Army Officer | - | |
| Family Business | 1989 | Tommy | $12.195.695 | |
| The Secret of My Succe$s | 1987 | Man in KRS Building | $110.996.879 | |
| Wall Street | 1987 | Dominick | $43.848.069 |

