David Keith
F. 8. maí 1954
Knoxville, Tennessee, Bandaríkin
Þekktur fyrir : Leik
Hæsta einkunn: Men of Honor
7.2
Lægsta einkunn: Bottoms Up
2.3
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| All Saints | 2017 | Boyd | - | |
| Bottoms Up | 2006 | Uncle Earl | - | |
| Raise Your Voice | 2004 | Simon Fletcher | - | |
| Daredevil | 2003 | Jack Murdock | - | |
| Behind Enemy Lines | 2001 | $91.753.202 | ||
| Men of Honor | 2000 | Captain Hartigan | - | |
| U-571 | 2000 | Maj. Matthew Coonen | - | |
| If...Dog...Rabbit | 1999 | Parole Officer Gilmore | - | |
| When the Bough Breaks 2 | 1998 | Dwayne Alan Clay | - | |
| Judge and Jury | 1996 | Joseph Meeker | - | |
| Major League II | 1994 | Jack Parkman | $30.626.182 | |
| Firestarter | 1984 | Andrew McGee | $17.080.167 | |
| An Officer and a Gentleman | 1982 | Sid Worley | - | |
| Back Roads | 1981 | Mason | - | |
| Brubaker | 1980 | Larry Lee Bullen | - | |
| The Rose | 1979 | Mal | - |

