Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| At Any Price | 2012 | Byron | - | |
| Trouble with the Curve | 2012 | Smitty | - | |
| The Dilemma | 2011 | Thomas Fern | - | |
| Horsemen | 2009 | Police Chief Krupa | - | |
| Drag Me to Hell | 2009 | Leonard Dalton | - | |
| The Express | 2008 | Lew Andreas | - | |
| Waking Up in Reno | 2002 | Fred Bush | - | |
| Novocaine | 2001 | Mike | - | |
| The Majestic | 2001 | Avery Wyatt | $37.317.558 | |
| The Gift | 2000 | Kenneth King | - | |
| A Simple Plan | 1998 | Carl Jenkins | $16.316.273 | |
| My Best Friend's Wedding | 1997 | Priest (uncredited) | $587.211 | |
| Chain Reaction | 1996 | Ed Rafferty | - | |
| Sliders | 1995 | Colonel Oats | - | |
| Ri¢hie Ri¢h | 1994 | Ferguson | - | |
| Basic Instinct | 1992 | Captain Talcott | - | |
| The Last Boy Scout | 1991 | Senator Baynard | - | |
| Bill and Ted's Bogus Journey | 1991 | Colonel Oats | - | |
| Major League | 1989 | Eddie Harris | - | |
| The Package | 1989 | Gen. Hopkins | - | |
| Above the Law | 1988 | Nelson Fox | $18.869.631 | |
| The Untouchables | 1987 | Reporter | $76.270.454 | |
| Hoosiers | 1986 | George | $6.070.752 |

