Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| 1883 | 2021 | Shea Brennan | - | |
| The Man Who Killed Hitler and Then The Bigfoot | 2018 | Calvin Barr | $3.822 | |
| A Star is Born | 2018 | Bobby Maine | $433.888.866 | |
| The Hero | 2017 | Lee Hayden | $4.077.333 | |
| Rock Dog | 2016 | Fleetwood Yak (rödd) | $9.420.546 | |
| Autumn Lights | 2016 | Fleetwood Yak (rödd) | $9.420.546 | |
| I'll See You in My Dreams | 2015 | Bill | $7.449.681 | |
| Grandma | 2015 | Karl | $7.205.073 | |
| Digging for Fire | 2015 | Pop Pop | - | |
| Góða risaeðlan | 2014 | Butch (rödd) | $332.207.671 | |
| Draft Day | 2014 | Coach Moore | $28.831.145 | |
| The Company You Keep | 2012 | Mac McLeod | - | |
| Marmaduke | 2010 | Chupadogra (rödd) | - | |
| Up in the Air | 2009 | Maynard Finch | - | |
| Did You Hear About the Morgans? | 2009 | Clay Wheeler | - | |
| The Golden Compass | 2007 | Lee Scoresby | - | |
| Ghost Rider | 2007 | Carter Slade / Phantom Rider | $228.738.393 | |
| Barnyard | 2006 | Ben (rödd) | $116.476.887 | |
| The Alibi | 2006 | The Mormon | - | |
| Thank You for Smoking | 2005 | Lorne Lutch | $24.793.509 | |
| Hulk | 2003 | Ross | - | |
| We Were Soldiers | 2002 | Sgt. Maj. Basil Plumley | - | |
| The Contender | 2000 | Kermit Newman | - | |
| Fail Safe | 2000 | Congressman Raskob | - | |
| The Hi-Lo Country | 1998 | Jim Ed Love | - | |
| The Big Lebowski | 1998 | The Stranger | - | |
| The Final Cut | 1995 | John Pierce | - | |
| Tombstone | 1993 | Virgil Earp | $56.505.065 | |
| Gettysburg | 1993 | Brig. Gen. John Buford | - | |
| Sibling Rivalry | 1990 | Charles Turner, Jr. | - | |
| Road House | 1989 | Wade Garrett | $30.050.028 | |
| Butch Cassidy and the Sundance Kid | 1969 | Card Player #2 | - |

