Chris Penn
F. 10. júní 1962
Los Angeles, California, Bandaríkin
Þekktur fyrir : Leik
Hæsta einkunn: Reservoir Dogs
8.3
Lægsta einkunn: Fist of the North Star
3.9
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| The Darwin Awards | 2006 | Tom | - | |
| After the Sunset | 2004 | Rowdy Fan | - | |
| Starsky and Hutch | 2004 | Manetti | - | |
| Murder by Numbers | 2002 | Ray Feathers | - | |
| Stealing Harvard | 2002 | David Loach | - | |
| Corky Romano | 2001 | Peter Romano | $23.978.402 | |
| Rush Hour 2 | 2001 | $347.325.802 | ||
| Rush Hour | 1998 | Clive | - | |
| One Tough Cop | 1998 | Duke Finnerly | - | |
| Mulholland Falls | 1996 | Arthur Relyea | $11.526.099 | |
| The Funeral | 1996 | Chez Tempio | - | |
| To Wong Foo Thanks for Everything, Julie Newmar | 1995 | Sheriff Dollard | $47.774.193 | |
| Sacred Cargo | 1995 | Vince Kanevsky | - | |
| Fist of the North Star | 1995 | Jackal | - | |
| True Romance | 1993 | Nicky Dimes | - | |
| Short Cuts | 1993 | Jerry Kaiser | - | |
| Beethoven's 2nd | 1993 | Floyd | $118.243.066 | |
| Reservoir Dogs | 1992 | "Nice Guy" Eddie Cabot | - | |
| Pale Rider | 1985 | Josh LaHood | $41.410.568 | |
| The Wild Life | 1984 | Tom Drake (as Christopher Penn) | - | |
| Footloose | 1984 | Willard | - | |
| Rumble Fish | 1983 | B.J. Jackson | - | |
| All the Right Moves | 1983 | Brian Riley | $169.666 |

