James Caan
F. 26. mars 1939
The Bronx, New York, Bandaríkin
Þekktur fyrir : Leik
James Edmund Caan (/kɑːn/ KAHN; 26. mars 1940 - 6. júlí 2022) var bandarískur leikari sem var tilnefndur til nokkurra verðlauna, þar á meðal fjögur Golden Globe-verðlaun, Emmy og Óskarsverðlaun. Caan hlaut kvikmyndastjörnu á Hollywood Walk of Fame árið 1978.
Eftir fyrstu hlutverkin í El Dorado eftir Howard Hawks (1966), Robert Altman's Countdown (1967) og The... Lesa meira
Hæsta einkunn: The Godfather
9.2
Lægsta einkunn: The Throwaways
4.6
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| Queen Bees | 2021 | Dan | - | |
| Why Women Kill | 2019 | Father McNally | - | |
| Holy Lands | 2018 | Harry | - | |
| Out of Blue | 2018 | Col. Tom Rockwell | $17.682 | |
| The Good Neighbor | 2016 | Harold Grainey | $90.573 | |
| The Throwaways | 2015 | Lt. Col. Christopher Holden | - | |
| Altman | 2014 | Self | - | |
| A Fighting Man | 2014 | - | ||
| Cloudy with a Chance of Meatballs 2 | 2013 | Tim Lockwood (rödd) | $248.384.621 | |
| Blood Ties | 2013 | Leon | $2.415.472 | |
| That's My Boy | 2012 | Father McNally | - | |
| Henry's Crime | 2010 | Max Saltzman | - | |
| Cloudy with a Chance of Meatballs | 2009 | Tim Lockwood (rödd) | - | |
| Family Guy: Something, Something, Something Dark Side | 2009 | Himself (rödd) | - | |
| Hugh Hefner: Playboy, Activist and Rebel | 2009 | - | ||
| Middle Men | 2009 | Jerry Haggerty | - | |
| Get Smart | 2008 | The President | - | |
| New York, I Love You | 2008 | Mr. Riccoli, the Pharmacist | $14.603.177 | |
| Elf | 2003 | Walter | - | |
| Dogville | 2003 | The Big Man | - | |
| Night at the Golden Eagle | 2001 | Prison Warden | - | |
| The Way of the Gun | 2000 | Joe Sarno | $19.125.401 | |
| The Yards | 2000 | Frank Olchin | - | |
| Mickey Blue Eyes | 1999 | Frank Vitale | - | |
| Eraser | 1996 | U.S. Marshal Robert Deguerin | - | |
| Bulletproof | 1996 | Frank Colton | $22.611.954 | |
| Bottle Rocket | 1996 | Mr. Abe Henry | - | |
| Flesh and Bone | 1993 | Roy Sweeney | - | |
| Honeymoon in Vegas | 1992 | Tommy Korman | - | |
| For the Boys | 1991 | Eddie Sparks | $23.202.444 | |
| Misery | 1990 | Paul Sheldon | $61.276.872 | |
| Dick Tracy | 1990 | Spaldoni | $103.738.726 | |
| Gardens of Stone | 1987 | Sgt. Clell Hazard | $5.262.047 | |
| Thief | 1981 | Frank | - | |
| A Bridge Too Far | 1977 | SSgt. Eddie Dohun | - | |
| Silent Movie | 1976 | Self | - | |
| Rollerball | 1975 | Jonathan E. | - | |
| The Godfather | 1972 | Sonny Corleone | - |

