Robert Redford
F. 18. ágúst 1937
Santa Monica, California, Bandaríkin
Þekktur fyrir : Leik
Charles Robert Redford Jr. (fæddur 18. ágúst 1936) er bandarískur leikari, leikstjóri og aðgerðarsinni. Á ferlinum hefur hann unnið til nokkurra kvikmyndaverðlauna, þar á meðal Óskarsverðlauna fyrir ævistarf árið 2002. Hann er einnig stofnandi Sundance kvikmyndahátíðarinnar. Árið 2014 útnefndi tímaritið Time hann einn af 100 áhrifamestu mönnum heims.... Lesa meira
Hæsta einkunn: The Sting
8.2
Lægsta einkunn: The Clearing
5.8
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| The Old Man and the Gun | 2018 | Forrest Tucker | $11.277.120 | |
| Pete´s Dragon | 2016 | Mr. Meacham | $143.695.338 | |
| A Walk in the Woods | 2015 | Bill Bryson | - | |
| Truth | 2015 | Dan Rather | $5.383.097 | |
| Captain America: The Winter Soldier | 2014 | Alexander Pierce | $714.766.572 | |
| Marvel Studios: Assembling a Universe | 2014 | - | ||
| All is Lost | 2013 | Our Man | $6.108.720 | |
| Grimmur grænn eldur | 2012 | Narrator (rödd) | - | |
| The Company You Keep | 2012 | Jim Grant | - | |
| Buck | 2011 | Self | $386.749 | |
| The Conspirator | 2011 | Leikstjórn | - | |
| Lions for Lambs | 2007 | Dr. Stephen Malley | - | |
| Charlotte's Web | 2006 | Ike the Horse (rödd) | - | |
| An Unfinished Life | 2005 | Einar Gilkyson | - | |
| The Clearing | 2004 | Wayne Hayes | - | |
| The Last Castle | 2001 | Lt. Gen. Eugene Irwin | - | |
| Spy Game | 2001 | Nathan Muir | $143.049.560 | |
| The Legend of Bagger Vance | 2000 | Leikstjórn | $39.459.427 | |
| The Horse Whisperer | 1998 | Tom Booker | - | |
| Up Close and Personal | 1996 | Warren Justice | - | |
| Quiz Show | 1994 | Leikstjórn | - | |
| Indecent Proposal | 1993 | John Gage | $266.614.059 | |
| A River Runs Through It | 1992 | Leikstjórn | $43.440.294 | |
| Out of Africa | 1985 | Denys George Finch Hatton | - | |
| The Natural | 1984 | Roy Hobbs | $47.951.979 | |
| Brubaker | 1980 | Henry Brubaker | - | |
| Ordinary People | 1980 | Leikstjórn | - | |
| A Bridge Too Far | 1977 | Maj. Julian Cook | - | |
| All the President's Men | 1976 | Bob Woodward | - | |
| The Great Gatsby | 1974 | Jay Gatsby | - | |
| The Sting | 1973 | Johnny Hooker | $159.616.327 | |
| Jeremiah Johnson | 1972 | Jeremiah Johnson | - | |
| The Hot Rock | 1972 | John Dortmunder | $425.368.238 | |
| Butch Cassidy and the Sundance Kid | 1969 | Sundance Kid | - |

