Greg Kinnear
F. 17. júní 1963
Logansport, Indiana, Bandaríkin
Þekktur fyrir : Leik
Gregory Kinnear (fæddur júní 17, 1963) er bandarískur leikari og sjónvarpsmaður, sem fyrst reis upp á stjörnuhimininn sem fyrsti gestgjafi E!'s Talk Soup. Hann hefur komið fram í meira en 45 kvikmyndum. Kinnear var tilnefndur til Óskarsverðlauna fyrir hlutverk sitt í As Good as It Gets.
Hann hefur leikið í nokkrum sjónvarpsþáttum þar á meðal Rake, House of... Lesa meira
Hæsta einkunn: Little Miss Sunshine
7.8
Lægsta einkunn: Untitled Comedy
4.4
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| Off the Grid | 2025 | Ranish | - | |
| Sight | 2024 | Misha Bartnovsky | - | |
| The Present | 2024 | Eric Diehl | - | |
| You Gotta Believe | 2024 | Coach Jon Kelly | - | |
| Crisis | 2021 | Dean Talbot | - | |
| Misbehaviour | 2020 | Bob Hope | $1.073.290 | |
| Brian Banks | 2019 | Justin Brooks | $4.300.000 | |
| The Philosophy of Phil | 2019 | Phil | - | |
| Frankie | 2019 | Gary | - | |
| Same Kind of Different as Me | 2017 | Ron Hall | - | |
| Un Padre No Tan Padre | 2017 | Ron Hall | - | |
| Brigsby Bear | 2017 | Detective Vogel | $532.669 | |
| Five Nights in Maine | 2016 | Brian Jardine | - | |
| Little Men | 2016 | - | ||
| Heaven is for Real | 2014 | Todd Burpo | $101.332.962 | |
| Murder of a Cat | 2014 | Alistair Ford | - | |
| Anchorman 2: The Legend Continues | 2013 | Gary | - | |
| The English Teacher | 2013 | Dr. Tom Sherwood | $104.810 | |
| Movie 43 | 2013 | Griffin Schraeder (segment "The Pitch") | - | |
| I Don't Know How She Does It | 2011 | Richard Reddy | $31.410.151 | |
| Thin Ice | 2011 | Mickey Prohaska | - | |
| The Last Song | 2010 | Steve Miller | - | |
| Green Zone | 2010 | Clark Poundstone | - | |
| Untitled Comedy | 2010 | Griffin Schraeder (segment "The Pitch") | - | |
| Flash of Genius | 2008 | Bob Kearns | - | |
| Baby Mama | 2008 | Rob Ackerman | - | |
| Ghost Town | 2008 | Frank Herlihy | - | |
| Feast of Love | 2007 | Bradley Smith | - | |
| Fast Food Nation | 2006 | Don Anderson | - | |
| Unknown | 2006 | Broken Nose | - | |
| Little Miss Sunshine | 2006 | Richard Hoover | - | |
| Invincible | 2006 | Dick Vermeil | - | |
| The Matador | 2005 | Danny Wright | - | |
| Bad News Bears | 2005 | Roy Bullock | - | |
| Robots | 2005 | Ratchet (rödd) | - | |
| Godsend | 2004 | Paul Duncan | $30.120.671 | |
| Stuck on You | 2003 | Walt | - | |
| We Were Soldiers | 2002 | - | ||
| Auto Focus | 2002 | Bob Crane | - | |
| Someone Like You... | 2001 | Ray Brown | - | |
| The Gift | 2000 | Wayne Collins | - | |
| Nurse Betty | 2000 | Dr. David Ravell | - | |
| Loser | 2000 | Prof. Edward Alcott | - | |
| What Planet Are You From? | 2000 | Perry Gordon | - | |
| Mystery Men | 1999 | Captain Amazing / Lance | $29.762.011 | |
| You've Got Mail | 1998 | Frank Navasky | $250.821.495 | |
| A Smile Like Yours | 1997 | Danny Robertson | - | |
| As Good as It Gets | 1997 | Simon Bishop | - | |
| Sabrina | 1995 | David Larrabee | - | |
| Blankman | 1994 | Talk Show Host | - |

