Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| Under the Silver Lake | 2018 | Manager | $2.053.469 | |
| A Million Ways to Die in the West | 2014 | Sheriff / Narrator | $86.410.000 | |
| Devil's Knot | 2013 | Chief Inspector Gitchell | - | |
| Atlas Shrugged: Part II | 2012 | Kip Chalmers | - | |
| The Zodiac | 2005 | - | ||
| After the Sunset | 2004 | Agent Kowalski | - | |
| Cheaper by the Dozen | 2003 | Coach Bricker | $190.212.113 | |
| The Hunted | 2003 | Powell | - | |
| The Salton Sea | 2002 | Detective Bookman | - | |
| Ghosts of Mars | 2001 | Yared | - | |
| Instinct | 1999 | Gurad Alan | - | |
| The Jack Bull | 1999 | Shelby Dykes | - | |
| Rush Hour | 1998 | Agent Whitney | - | |
| The Odd Couple II | 1998 | JayJay | - | |
| The Postman | 1997 | Mercer | - | |
| Ghosts of Mississippi | 1996 | Martin Scott | - | |
| The Long Kiss Goodnight | 1996 | Man in Bed | $89.456.761 | |
| Tin Cup | 1996 | Dewey | - | |
| Perfect Alibi | 1995 | - | ||
| Cutthroat Island | 1995 | Mr. Blair | $10.017.322 | |
| Wyatt Earp | 1994 | Frank McLaury | $25.052.000 | |
| Drop Zone | 1994 | Bobby | $28.735.315 | |
| Clear and Present Danger | 1994 | Washington Detective | $215.887.717 | |
| Sniper | 1993 | Colonel (uncredited) | $18.994.653 | |
| Cliffhanger | 1993 | Richard Travers | $255.000.211 | |
| Thunderheart | 1992 | FBI Agent | - |

