David Paymer
F. 30. ágúst 1954
Oceanside, New York, Bandaríkin
Þekktur fyrir : Leik
Hæsta einkunn: The Hurricane
7.6
Lægsta einkunn: Best Defense
3.9
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| Where'd You Go, Bernadette | 2019 | Jay Ross | - | |
| Accident Man | 2018 | Milton | - | |
| Jack Ryan: Shadow Recruit | 2013 | Dixon Lewis | - | |
| The Five-Year Engagement | 2012 | Pete Solomon | - | |
| Bad Teacher | 2011 | Doctor Vogel | - | |
| Twixt | 2011 | Sam | $1.300.000 | |
| Drag Me to Hell | 2009 | Mr. Jacks | - | |
| Redbelt | 2008 | Richard | - | |
| Ocean's Thirteen | 2007 | The V.U.P. | $311.312.624 | |
| Resurrecting the Champ | 2007 | Whitley | - | |
| In Good Company | 2004 | Morty | - | |
| Deadwood | 2004 | Ira Shalowitz | - | |
| Alex and Emma | 2003 | John Shaw | - | |
| Focus | 2001 | Mr. Finkelstein | - | |
| State and Main | 2000 | Marty Rossen | - | |
| Bounce | 2000 | Prosecuting Attorney Mandel (uncredited) | $36.779.296 | |
| Bait | 2000 | Agent Wooly | - | |
| The Hurricane | 1999 | Myron Bedlock | $73.956.241 | |
| Mumford | 1999 | Dr. Ernest Delbanco | - | |
| Payback | 1999 | Arthur Stegman | $161.626.121 | |
| Chill Factor | 1999 | Dr. Richard Long | $11.263.966 | |
| Mighty Joe Young | 1998 | Harry Ruben | - | |
| Amistad | 1997 | Secretary John Forsyth | - | |
| Gang Related | 1997 | Elliot Goff | - | |
| City Hall | 1996 | Abe Goodman | - | |
| Get Shorty | 1995 | Leo Devoe | $115.101.622 | |
| Nixon | 1995 | Ron Ziegler | - | |
| The American President | 1995 | Leon Kodak | - | |
| Nixon: Director's Cut | 1995 | - | ||
| Quiz Show | 1994 | Dan Enright | - | |
| In Search of Dr. Seuss | 1994 | The Ad Man | - | |
| City Slickers II: The Legend of Curly's Gold | 1994 | Ira Shalowitz | $362.000.072 | |
| Searching for Bobby Fischer | 1993 | Kalev | - | |
| Heart and Souls | 1993 | Hal the Bus Driver | $16.589.540 | |
| Mr. Saturday Night | 1992 | Stan | $13.300.000 | |
| Crazy People | 1990 | George | - | |
| No Way Out | 1987 | Technician | $35.509.515 | |
| Howard the Duck | 1986 | Larry, Scientist | - | |
| Irreconcilable Differences | 1984 | Alan Sluiser | - | |
| Best Defense | 1984 | Kurly | - |

