Eugene Levy
F. 17. desember 1946
Hamilton, Ontario, Kanada
Þekktur fyrir : Leik
Eugene Levy (fæddur desember 17, 1946) er kanadískur leikari, sjónvarpsstjóri, framleiðandi, tónlistarmaður og rithöfundur. Hann er þekktur fyrir störf sín í kanadískum sjónvarpsþáttum, bandarískum kvikmyndum og sjónvarpsmyndum. Hann er eini leikarinn sem hefur leikið í öllum sjö American Pie myndunum, sem Noah Levenstein.
Lýsing hér að ofan úr Wikipedia... Lesa meira
Hæsta einkunn: Best in Show
7.5
Lægsta einkunn: Dumb and Dumberer: When Harry Met Lloyd
3.5
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| Finding Dory | 2016 | Charlie (rödd) | $1.028.570.889 | |
| American Reunion | 2012 | $234.989.584 | ||
| Madea's Witness Protection | 2012 | George Needleman | $66.899.242 | |
| Goon | 2011 | Dr. Glatt | - | |
| Astro Boy | 2009 | Orrin (rödd) | - | |
| Taking Woodstock | 2009 | Max Yasgur | $9.975.737 | |
| American Pie Presents: The Book of Love | 2009 | Mr. Levenstein | - | |
| For Your Consideration | 2006 | Morley Orfkin | - | |
| Over the Hedge | 2006 | Lou (rödd) | $343.397.247 | |
| Curious George | 2006 | Clovis (rödd) | - | |
| Cheaper by the Dozen 2 | 2005 | Jimmy Murtaugh | - | |
| The Man | 2005 | Andy Fiddler | - | |
| New York Minute | 2004 | Max Lomax | - | |
| American Wedding | 2003 | - | ||
| Dumb and Dumberer: When Harry Met Lloyd | 2003 | Principal Collins | $39.267.515 | |
| Bringing Down the House | 2003 | Howie Rottman | - | |
| A Mighty Wind | 2003 | Mitch Cohen | - | |
| Like Mike | 2002 | Frank Bernard | - | |
| Repli-Kate | 2002 | Jonas Fromer / Repli-Jonas | - | |
| American Pie 2 | 2001 | $287.553.595 | ||
| Down to Earth | 2001 | Keyes | $71.186.502 | |
| The Ladies Man | 2000 | Bucky Kent | - | |
| Best in Show | 2000 | Gerry Fleck | - | |
| American Pie | 1999 | $235.483.004 | ||
| Holy Man | 1998 | Guy on Background T.V. | - | |
| Almost Heroes | 1998 | Guy Fontenot | $6.100.000 | |
| Multiplicity | 1996 | Vic | $21.075.014 | |
| Waiting for Guffman | 1996 | Dr. Allan Pearl | - | |
| Father of the Bride Part II | 1995 | Mr. Habib | $76.594.107 | |
| I Love Trouble | 1994 | Justice of the Peace | - | |
| Bride of Boogedy | 1987 | - | ||
| Armed and Dangerous | 1986 | Norman Kane | $15.945.534 | |
| Club Paradise | 1986 | Barry Steinberg | $12.308.521 | |
| Splash | 1984 | Walter Kornbluth | - | |
| Going Berserk | 1983 | Sal DiPasquale | - | |
| Vacation | 1983 | Car Salesman | $61.399.552 | |
| Heavy Metal | 1981 | Sternn / Male Reporter / Edsel (rödd) | - | |
| Double Negative | 1980 | Matt | - |

