Famke Janssen
F. 1. janúar 1964
Holland
Þekkt fyrir: Leik
Famke Beumer Janssen (hollenskur framburður: [ˈfɑmkə ˈbøːmər ˈjɑnsə(n)]; fædd c. 1964) er hollensk leikkona. Hún lék Xeniu Onatopp í GoldenEye (1995), Jean Gray / Phoenix í X-Men kvikmyndaseríunni (2000–2014), Ava Moore í Nip/Tuck og Lenore Mills í Taken kvikmyndaþríleiknum (2008–2014). Árið 2008 var hún útnefnd viðskiptavildarsendiherra fyrir heiðarleika... Lesa meira
Hæsta einkunn: X-Men: Days of Future Past
7.9
Lægsta einkunn: Knights of the Zodiac
4.4
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| Locked In | 2023 | Katherine Carter | - | |
| Knights of the Zodiac | 2023 | Guraad | - | |
| X-Men: Days of Future Past | 2022 | Jean Grey | $747.862.775 | |
| Redeeming Love | 2022 | Duchess | $9.100.000 | |
| The Vault | 2021 | Margaret | - | |
| Dangerous | 2021 | Agent Shaughnessy | - | |
| The Postcard Killings | 2020 | Valerie Kanon | - | |
| Endless | 2020 | Lee Douglas | $439.418 | |
| Primal | 2019 | Dr. Ellen Taylor | $146.863 | |
| The Poison Rose | 2019 | Jayne Hunt | $323.754 | |
| Status Update | 2018 | Katherine Alden | - | |
| Once Upon a Time in Venice | 2017 | Katey Ford | $855.888 | |
| All I Wish | 2017 | Vanessa | - | |
| Taken 3 | 2015 | Lenore St. John | $325.771.424 | |
| A Fighting Man | 2014 | Diane Schuler | - | |
| The Wolverine | 2013 | Jean Grey / Phoenix | - | |
| Hansel and Gretel: Witch Hunters | 2013 | Muriel | - | |
| Taken 2 | 2012 | Lenore St. John | - | |
| Taken | 2008 | Lenore St. John | $226.830.568 | |
| The Wackness | 2008 | Kristin Squires | - | |
| The Ten | 2007 | Gretchen Reigert | - | |
| X-Men: The Last Stand | 2006 | Jean Grey / Phoenix | - | |
| Hide and Seek | 2005 | Katherine | - | |
| Eulogy | 2004 | Judy Arnolds | - | |
| X-Men 2 | 2003 | Jean Grey | - | |
| I Spy | 2002 | Rachel | - | |
| Made | 2001 | Jessica | - | |
| Don't Say a Word | 2001 | Aggie Conrad | - | |
| X-Men | 2000 | Jean Grey | $296.339.527 | |
| House on Haunted Hill | 1999 | Evelyn Stockard-Price | - | |
| Celebrity | 1998 | Bonnie | - | |
| The Faculty | 1998 | Miss Elizabeth Burke | - | |
| Rounders | 1998 | Petra | - | |
| Deep Rising | 1998 | Trillian St. James | $11.203.026 | |
| The Gingerbread Man | 1998 | Leeanne Magruder | $1.677.131 | |
| Noose | 1998 | Katy | - | |
| GoldenEye | 1995 | Xenia Onatopp | - | |
| Lord of Illusions | 1995 | Dorothea Swann | - |

