Joe Pantoliano
F. 12. september 1954
Jersey City, New Jersey, Bandaríkin
Þekktur fyrir : Leik
Bandarískur kvikmynda- og sjónvarpsleikari. Hann lék persónu Ralph Cifaretto í The Sopranos, Bob Keane í La Bamba, Cypher í The Matrix, Teddy í Memento, Francis Fratelli í The Goonies, Guido „the Killer Pimp“ í Risky Business, og ofbeldisfullan mafíósakærasta Jennifer Tilly, Caesar. , í Bound. Hann lék einnig US Marshall Renfro í bæði The Fugitive og U.S. Marshals.... Lesa meira
Hæsta einkunn: The Matrix
8.7
Lægsta einkunn: Lake Placid: Legacy
3.4
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| Bad Boys: Ride or Die | 2024 | Captain Howard | - | |
| Bad Boys for Life | 2020 | Captain Howard | - | |
| Lake Placid: Legacy | 2018 | Henderson | - | |
| Just Getting Started | 2017 | Joey | $6.069.605 | |
| The Perfect Match | 2016 | Marty | - | |
| The Identical | 2014 | Avi Hirshberg | - | |
| Cats | 2010 | Peek (rödd) | - | |
| Percy Jackson and the Olympians: The Lightning Thief | 2010 | Gabe Ugliano | - | |
| Wedding Daze | 2007 | Smitty | - | |
| Unknown | 2006 | Bound Man | - | |
| Larry the Cable Guy: Health Inspector | 2006 | Mayor M.T. Gunn | - | |
| Racing Stripes | 2005 | Goose (rödd) | $38.000 | |
| Bad Boys II | 2003 | Captain Howard | $273.339.556 | |
| Daredevil | 2003 | Ben Urich | - | |
| Daredevil: Director's Cut | 2003 | - | ||
| The Adventures of Pluto Nash | 2002 | Mogan | $7.103.973 | |
| Cats and Dogs | 2001 | Peek (rödd) | - | |
| Memento | 2000 | Teddy | $39.723.096 | |
| Ready to Rumble | 2000 | Titus Sinclair | $12.372.410 | |
| The Matrix | 1999 | Cypher | - | |
| The Life Before This | 1999 | Jake Maclean | - | |
| U.S. Marshals | 1998 | Renfro | - | |
| Taxman | 1998 | Al Benjamin | - | |
| Top of the World | 1997 | Vince Castor | - | |
| Bound | 1996 | Caesar | $7.011.317 | |
| Congo | 1995 | Eddie Ventro (Uncredited) | $152.022.101 | |
| Bad Boys | 1995 | Captain Howard | - | |
| Baby's Day Out | 1994 | Norby | $16.671.505 | |
| The Fugitive | 1993 | Cosmo Renfro | $368.875.760 | |
| Three of Hearts | 1993 | Mickey | - | |
| Midnight Run | 1988 | Eddie Moscone, Bail Bonder | $38.413.606 | |
| La Bamba | 1987 | Bob Keane | $54.215.416 | |
| Empire of the Sun | 1987 | Frank Demarest | - | |
| The Mean Season | 1985 | Andy Porter | - | |
| The Goonies | 1985 | Francis | $61.389.680 | |
| Risky Business | 1983 | Guido | - |

