Michael Keaton
F. 5. september 1951
Coraopolis, Pennsylvania, Bandaríkin
Þekktur fyrir : Leik
Michael John Douglas (fæddur 5. september 1951), þekktur sem Michael Keaton, er bandarískur leikari. Hann er þekktastur fyrir að túlka DC Comics ofurhetjuna Bruce Wayne / Batman í kvikmyndunum Batman (1989), Batman Returns (1992) og væntanlegu The Flash and Batgirl (bæði 2022), auk Jack Butler í Mr. Mom (1983) ), Betelgeuse í Beetlejuice (1988), og Adrian Toomes / Vulture... Lesa meira
Hæsta einkunn: Toy Story 3
8.3
Lægsta einkunn: Herbie: Fully Loaded
4.9
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| Beetlejuice Beetlejuice | 2024 | Beetlejuice | - | |
| Knox Goes Away | 2024 | John Knox | - | |
| Goodrich | 2024 | Andy | - | |
| The Flash | 2023 | Bruce Wayne / Batman | - | |
| Morbius | 2022 | Adrian Toomes | $161.000.000 | |
| The Protégé | 2021 | Michael Rembrandt | $8.639.684 | |
| The Trial of the Chicago 7 | 2020 | Ramsey Clark | $107.423 | |
| Spider-Man: Far From Home | 2019 | Adrian Toomes / The Vulture | $1.131.927.996 | |
| Dumbo | 2019 | V. A. Vandevere | $215.832.199 | |
| American Assassin | 2017 | Stan Hurley | $67.200.000 | |
| Spider-Man: Homecoming | 2017 | Adrian Toomes / Vulture | $880.166.924 | |
| The Founder | 2016 | Ray Kroc | $24.121.245 | |
| Spotlight | 2015 | Walter "Robby" Robinson | $98.690.254 | |
| Minions | 2015 | Walter Nelson (rödd) | $1.156.730.962 | |
| Birdman | 2014 | Riggan | $103.215.094 | |
| Need for Speed | 2014 | Monarch | $203.277.636 | |
| RoboCop | 2014 | Raymond Sellars | $242.688.965 | |
| Penthouse North | 2013 | Hollander | - | |
| The Other Guys | 2010 | Captain Gene Mauch | - | |
| Toy Story 3 | 2010 | Ken (rödd) | - | |
| Post Grad | 2009 | Walter Malby | - | |
| Cars | 2006 | Chick Hicks (rödd) | - | |
| The Last Time | 2006 | Ted | - | |
| Herbie: Fully Loaded | 2005 | Ray Peyton Sr. | - | |
| White Noise | 2005 | Jonathan Rivers | - | |
| First Daughter | 2004 | President Mackenzie | - | |
| Jack Frost | 1998 | Jack Frost | - | |
| Desperate Measures | 1998 | Peter McCabe | - | |
| Jackie Brown | 1997 | Ray Nicolette | - | |
| Inventing the Abbotts | 1997 | Narrator (uncredited) | - | |
| Multiplicity | 1996 | Doug Kinney | $21.075.014 | |
| The Paper | 1994 | Henry Hackett | - | |
| Much Ado About Nothing | 1993 | Dogberry | - | |
| Batman Returns | 1992 | Bruce Wayne / Batman | - | |
| Porco Rosso | 1992 | - | ||
| One Good Cop | 1991 | Artie Lewis | - | |
| Batman | 1989 | Bruce Wayne / Batman | $411.348.924 | |
| Beetlejuice | 1988 | Betelgeuse | - | |
| She's Having a Baby | 1988 | Michael Keaton (uncredited) | - | |
| Johnny Dangerously | 1984 | Johnny Dangerously | - | |
| Mr. Mom | 1983 | Jack | $1.078.000 | |
| Night Shift | 1982 | Bill Blazejowski | - |

