Whoopi Goldberg
F. 13. nóvember 1955
New York, Bandaríkin
Þekkt fyrir: Leik
Bandarísk grínisti, leikkona, söngvari, lagasmiður, pólitískur aðgerðarsinni og spjallþáttastjórnandi. Goldberg lék frumraun sína í kvikmyndinni The Colour Purple (1985) þar sem hún lék Celie, illa meðhöndluð blökkukona í suðurríkjunum. Hún hlaut tilnefningu til Óskarsverðlauna sem besta leikkona og vann sín fyrstu Golden Globe-verðlaun fyrir hlutverk... Lesa meira
Hæsta einkunn: The Lion King
8.5
Lægsta einkunn: The Adventures of Rocky and Bullwinkle
4.3
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| Till | 2022 | Alma | - | |
| Miss Americana | 2020 | Self (archive footage) | - | |
| Nobody's Fool | 2018 | Lola | $29.152.618 | |
| The Beatles: Eight Days a Week - The Touring Years | 2016 | Self | $12.283.800 | |
| Big Stone Gap | 2015 | Fleeta Mullins | - | |
| Teenage Mutant Ninja Turtles | 2014 | Bernadette Thompson | $477.200.000 | |
| Top Five | 2014 | Self | $25.434.291 | |
| Blackfish | 2013 | Self | $2.063.312 | |
| The Muppets | 2011 | Whoopi Goldberg | - | |
| Sing Your Song | 2011 | $29.110 | ||
| A Little Bit of Heaven | 2011 | God | - | |
| Toy Story 3 | 2010 | Stretch (rödd) | - | |
| For Colored Girls | 2010 | Alice / White | - | |
| Madea Goes to Jail | 2009 | Self | - | |
| Snow Buddies | 2008 | Miss Mittens (rödd) | - | |
| If I Had Known I Was a Genius | 2007 | Mom | - | |
| Everyone's Hero | 2006 | - | ||
| The Aristocrats | 2005 | Self | - | |
| Racing Stripes | 2005 | Franny (rödd) | $38.000 | |
| The Lion King 1½ | 2004 | Shenzi (rödd) | - | |
| Star Trek: Nemesis | 2002 | Guinan (uncredited) | - | |
| Rat Race | 2001 | Vera Baker | - | |
| Monkeybone | 2001 | Death | $5.409.517 | |
| Kingdom Come | 2001 | Raynelle Slocumb | - | |
| The Adventures of Rocky and Bullwinkle | 2000 | Judge Cameo (uncredited) | $35.134.820 | |
| Girl, Interrupted | 1999 | Valerie | - | |
| The Deep End of the Ocean | 1999 | Candy Bliss | $28.121.100 | |
| The Rugrats Movie | 1998 | Ranger Margaret (rödd) | $100.491.683 | |
| How Stella Got Her Groove Back | 1998 | Delilah Abraham | $37.672.350 | |
| Ghosts of Mississippi | 1996 | Myrlie Evers | - | |
| Bordello of Blood | 1996 | Hospital Patient (uncredited) | - | |
| Moonlight and Valentino | 1995 | Sylvie Morrow | $2.484.226 | |
| Boys on the Side | 1995 | Jane Deluca | $23.450.000 | |
| The Lion King | 1994 | Shenzi (rödd) | - | |
| Star Trek: Generations | 1994 | Guinan (uncredited) | $120.000.000 | |
| The Pagemaster | 1994 | Fantasy (rödd) | $13.670.688 | |
| Made in America | 1993 | Sarah Mathews | - | |
| Loaded Weapon 1 | 1993 | Billy York (uncredited) | - | |
| Sister Act 2: Back in the Habit | 1993 | Deloris Van Cartier | - | |
| The Player | 1992 | Detective Avery | - | |
| Sister Act | 1992 | Deloris Van Cartier / Sister Mary Clarence | - | |
| Soapdish | 1991 | Rose Schwartz | - | |
| Ghost | 1990 | Oda Mae Brown | $505.000.000 | |
| The Color Purple | 1985 | Celie | - |

