Tommy Lee Jones
Þekktur fyrir : Leik
Tommy Lee Jones (fæddur september 15, 1946) er bandarískur leikari og kvikmyndaleikstjóri.
Hann hefur hlotið þrjár Óskarstilnefningar og hlaut eina sem besti leikari í aukahlutverki fyrir spennumyndina The Fugitive árið 1993. Meðal athyglisverðra kvikmyndahlutverka hans eru Samuel Gerard alríkisvörður í The Fugitive og framhald þess, U.S. Marshals, illmennið "Two-Face"... Lesa meira
Hæsta einkunn: JFK
8
Lægsta einkunn: Fire Birds
4.8
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| The Comeback Trail | 2020 | Duke Montana | - | |
| Ad Astra | 2019 | H. Clifford McBride | $132.807.427 | |
| Toy Story 4 | 2019 | Arnold Soames | $1.073.394.593 | |
| Victoria and Abdul | 2017 | Miss Phipps | $65.421.267 | |
| Jason Bourne | 2016 | CIA Director Robert Dewey | $415.484.914 | |
| Criminal | 2016 | Dr. Franks | $14.708.696 | |
| Demolition | 2016 | Dr. Franks | $14.708.696 | |
| Lincoln | 2012 | Thaddeus Stevens | - | |
| Hope Springs | 2012 | Arnold Soames | - | |
| Men in Black III | 2012 | Agent K | - | |
| Emperor | 2012 | General Douglas MacArthur | $14.858.240 | |
| Captain America: The First Avenger | 2011 | Colonel Chester Phillips | - | |
| The Company Men | 2010 | Gene McClary | - | |
| In the Valley of Elah | 2007 | Hank Deerfield | - | |
| National Security | 2003 | Bailiff | $50.097.949 | |
| The Hunted | 2003 | L.T. Bonham | - | |
| Men in Black II | 2002 | Kay | $445.135.288 | |
| The Glass House | 2001 | Psycho Killer | $23.619.609 | |
| Rules of Engagement | 2000 | Col. Hayes Lawrence "Hodge" Hodges II | $71.000.000 | |
| Double Jeopardy | 1999 | Travis Lehman | - | |
| Small Soldiers | 1998 | Chip Hazard (rödd) | - | |
| Men in Black | 1997 | Kay | $589.390.539 | |
| Batman Forever | 1995 | Harvey Dent / Two-Face | - | |
| The Client | 1994 | Roy Foltrigg | $117.615.211 | |
| Blue Sky | 1994 | Hank Marshall | - | |
| Natural Born Killers | 1994 | Warden Dwight McClusky | $50.283.563 | |
| The Fugitive | 1993 | Samuel Gerard | $368.875.760 | |
| Heaven | 1993 | Steve Butler | - | |
| Under Siege | 1992 | William Strannix | $156.563.139 | |
| JFK | 1991 | Clay Shaw | $205.405.498 | |
| Fire Birds | 1990 | Brad Little | - | |
| The Package | 1989 | Thomas Boyette | - | |
| Stormy Monday | 1988 | Cosmo | $1.791.328 | |
| The Big Town | 1987 | George Cole | $1.733.017 | |
| Black Moon Rising | 1986 | Quint | $6.637.565 | |
| Nate and Hayes | 1983 | Captain Bully Hayes | $1.963.756 | |
| Back Roads | 1981 | Elmore Pratt | - | |
| The Betsy | 1978 | Angelo Perino | - | |
| Rolling Thunder | 1977 | Johnny Vohden | - |

