Natalie Portman
F. 9. júní 1981
Jerusalem, Israel.
Þekkt fyrir: Leik
Natalie Portman (fædd Neta-Lee Hershlag, 9. júní 1981) er leikkona með tvöfalt bandarískt og ísraelskt ríkisfang. Fyrsta hlutverk hennar var í hasarspennumyndinni Léon: The Professional árið 1994, á móti Jean Reno. Henni var síðar ráðið sem Padmé Amidala í Star Wars forleiksþríleiknum (kom út 1999, 2002 og 2005).
Portman fæddist í Jerúsalem af ísraelskum... Lesa meira
Hæsta einkunn: Léon
8.5
Lægsta einkunn: The Heyday of the Insensitive Bastards
4.3
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| The Twits | 2025 | Mary Muggle-Wump (rödd) | - | |
| Thor: Love and Thunder | 2022 | Jane Foster / The Mighty Thor | $746.900.000 | |
| Avengers: Endgame | 2019 | Jane Foster | $2.147.483.647 | |
| Lucy in the Sky | 2019 | Lucy Cola | $481.707 | |
| Annihilation | 2018 | Lena | $43.070.915 | |
| Vox Lux | 2018 | Celeste Montgomery | $1.330.828 | |
| Song to Song | 2017 | Rhonda | $1.710.528 | |
| Knight of Cups | 2016 | Elizabeth | $566.006 | |
| Jane Got a Gun | 2016 | Jane Hammond | $1.397.284 | |
| A Tale of Love and Darkness | 2016 | - | ||
| Jackie | 2016 | Jackie Kennedy | $13.960.394 | |
| Planetarium | 2016 | Laura Barlow | - | |
| Mr. Gaga | 2015 | Herself | - | |
| The Heyday of the Insensitive Bastards | 2015 | Laura | - | |
| Thor: The Dark World | 2013 | Jane Foster | $644.571.402 | |
| Thor | 2011 | Jane Foster | - | |
| Your Highness | 2011 | Isabel | - | |
| No Strings Attached | 2011 | Emma Kurtzman | - | |
| Hesher | 2010 | Nicole | - | |
| Black Swan | 2010 | Nina Sayers / The Swan Queen | - | |
| I'm Still Here | 2010 | Natalie Portman | - | |
| Me and Kaminski | 2010 | Natalie Portman | - | |
| Brothers | 2009 | Grace Cahill | - | |
| The Other Woman | 2009 | Emilia Greenleaf | - | |
| The Other Boleyn Girl | 2008 | Anne Boleyn | - | |
| New York, I Love You | 2008 | Rifka | $14.603.177 | |
| Mr. Magorium's Wonder Emporium | 2007 | Molly Mahoney | - | |
| The Darjeeling Limited | 2007 | - | ||
| My Blueberry Nights | 2007 | Leslie | - | |
| Paris, je t'aime | 2006 | Francine (Faubourg Saint-Denis) | - | |
| Goya's Ghosts | 2006 | Inés Bilbatúa / Alicia | $439.085 | |
| V for Vendetta | 2005 | Evey | - | |
| Star Wars: Revenge of the Sith | 2005 | Padmé Amidala | - | |
| Prison Break | 2005 | Alice | - | |
| Garden State | 2004 | Sam | - | |
| Closer | 2004 | Alice | - | |
| Cold Mountain | 2003 | Sara | - | |
| Star Wars: Attack of the Clones | 2002 | Padmé Amidala | - | |
| Zoolander | 2001 | Natalie Portman | - | |
| Where the Heart Is | 2000 | Novalee Nation | $33.771.174 | |
| Star Wars: The Phantom Menace | 1999 | Padmé Amidala | - | |
| Anywhere But Here | 1999 | Ann August | - | |
| Everyone Says I Love You | 1996 | Laura Dandridge | - | |
| Mars Attacks! | 1996 | Taffy Dale | - | |
| Heat | 1995 | Lauren Gustafson | - | |
| Léon | 1994 | Mathilda Lando | $45.284.974 |

