Nick Nolte
F. 8. febrúar 1940
Omaha, Nebraska, Bandaríkin
Þekktur fyrir : Leik
Nick Nolte er bandarískur leikari, kvikmyndaframleiðandi, raddlistamaður, grínisti og fyrrverandi fyrirsæta. Hann vann Golden Globe-verðlaunin fyrir besti leikari - Drama í kvikmyndum og var tilnefndur til Óskarsverðlauna fyrir besta leikara fyrir kvikmyndina The Prince of Tides árið 1991. Hann fékk síðan Óskarsverðlaunatilnefningar fyrir Affliction and Warrior.
Nolte... Lesa meira
Hæsta einkunn: Warrior
8.1
Lægsta einkunn: Blackout
3.9
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| Crime 101 | 2026 | Money | - | |
| Die My Love | 2025 | Harry | - | |
| Blackout | 2022 | Ethan McCoy | - | |
| Angel Has Fallen | 2019 | Clay Banning | $146.661.977 | |
| The Padre | 2018 | Nemes | - | |
| Head Full of Honey | 2018 | Amadeus | - | |
| Run All Night | 2015 | Eddie Conlon | $71.561.644 | |
| A Walk in the Woods | 2015 | Stephen Katz | - | |
| Ridiculous 6 | 2015 | Frank Stockburn | - | |
| Return to Sender | 2015 | Mitchell Wells | - | |
| Noah | 2014 | Samyaza (rödd) | $362.637.473 | |
| Parker | 2013 | Hurley | $46.216.641 | |
| Gangster Squad | 2013 | Bill Parker | - | |
| The Trials of Cate McCall | 2013 | Bridges | - | |
| Hateship Loveship | 2013 | Mr. McCauley | - | |
| The Company You Keep | 2012 | Donal Fitzgerald | - | |
| Warrior | 2011 | Paddy Conlon | - | |
| Zookeeper | 2011 | Bernie the Gorilla (rödd) | - | |
| Arthur | 2011 | Burt Johnson | $45.735.397 | |
| Cats | 2010 | Butch (rödd) | - | |
| Tropic Thunder | 2008 | Four Leaf Tayback | - | |
| The Spiderwick Chronicles | 2008 | Mulgarath | - | |
| Paris, je t'aime | 2006 | Vincent (Parc Monceau) | - | |
| Over the Hedge | 2006 | Vincent (rödd) | $343.397.247 | |
| Off the Black | 2006 | Ray Cook | - | |
| Peaceful Warrior | 2006 | Socrates | - | |
| Neverwas | 2005 | T. L. Pierson | - | |
| Hotel Rwanda | 2004 | Colonel Oliver | $38.000.000 | |
| Hulk | 2003 | Father | - | |
| The Good Thief | 2002 | Bob Montagnet | - | |
| The Golden Bowl | 2000 | Adam Verver | $5.753.678 | |
| Simpatico | 1999 | Vincent Webb | $929.606 | |
| Breakfast of Champions | 1999 | Harry Le Sabre | - | |
| The Thin Red Line | 1998 | Lt. Col. Gordon Tall | - | |
| Nightwatch | 1997 | Inspector Cray | - | |
| U Turn | 1997 | Jake McKenna | - | |
| Affliction | 1997 | Wade Whitehouse | $6.330.054 | |
| Mulholland Falls | 1996 | Max Hoover | $11.526.099 | |
| Jefferson in Paris | 1995 | Thomas Jefferson | $2.474.000 | |
| I Love Trouble | 1994 | Peter Brackett | - | |
| Cape Fear | 1991 | Sam Bowden | $182.300.000 | |
| Prince of Tides | 1991 | Tom Wingo | - | |
| Another 48 Hrs. | 1990 | Jack Cates | - | |
| New York Stories | 1989 | Lionel Dobie | $10.763.469 | |
| Down and Out in Beverly Hills | 1986 | Jerry Baskin | - | |
| Under Fire | 1983 | Russell Price | - | |
| 48 Hrs. | 1982 | Jack Cates | - |

