Christopher McDonald
F. 15. febrúar 1955
New York, New York, Bandaríkin
Þekktur fyrir : Leik
Hæsta einkunn: Requiem for a Dream
8.3
Lægsta einkunn: Exposed
4.4
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| The Last Rodeo | 2025 | Jimmy Mack | - | |
| Happy Gilmore 2 | 2025 | Shooter McGavin | - | |
| We Can Be Heroes | 2020 | President Neil Anami | - | |
| Exposed | 2016 | Lt. Galban | $1.787.926 | |
| About Last Night | 2014 | Casey McNeil | $49.002.684 | |
| The Collection | 2012 | Mr. Peters | $6.842.058 | |
| Not Fade Away | 2012 | Jack Dietz | - | |
| Grassroots | 2012 | Jim Tripp | - | |
| Fanboys | 2008 | Big Chuck | - | |
| The House Bunny | 2008 | Dean Simmons | $70.442.940 | |
| Superhero Movie | 2008 | Lou Landers | - | |
| Mad Money | 2008 | Bryce Arbogast | - | |
| Kickin It Old Skool | 2007 | Marty Schumacher | - | |
| Awake | 2007 | Dr. Larry Lupin | $14.373.825 | |
| Funny Money | 2006 | Vic | - | |
| Broken Flowers | 2005 | Ron | $46.720.491 | |
| Rumor Has It... | 2005 | Roger McManus | - | |
| Spy Kids 2: Island of Lost Dreams | 2002 | President of the USA | - | |
| Children on Their Birthdays | 2002 | Speedy Thorne | - | |
| Requiem for a Dream | 2000 | Tappy Tibbons | - | |
| Isn't She Great | 2000 | Brad Bradburn | - | |
| The Perfect Storm | 2000 | Todd Gross | $325.756.637 | |
| The Skulls | 2000 | Martin Lombard | $50.802.120 | |
| The Iron Giant | 1999 | Kent Mansley (rödd) | $23.159.305 | |
| Five Aces | 1999 | Ash Gray | - | |
| The Faculty | 1998 | Mr. Frank Connor | - | |
| Dirty Work | 1998 | Travis Cole | - | |
| A Smile Like Yours | 1997 | Richard Halstrom | - | |
| Flubber | 1997 | Wilson Croft | - | |
| Into Thin Air: Death on Everest | 1997 | Jon Krakauer | - | |
| Happy Gilmore | 1996 | Shooter McGavin | $41.205.099 | |
| The Rich Man's Wife | 1996 | Tony Potenza | - | |
| Celtic Pride | 1996 | Coach Kimball | - | |
| Fair Game | 1995 | Lieutenant Meyerson | $11.534.477 | |
| My Teacher's Wife | 1995 | Roy Mueller | - | |
| Terminal Velocity | 1994 | Kerr | $16.478.900 | |
| Quiz Show | 1994 | Jack Barry | - | |
| Grumpy Old Men | 1993 | Mike | $70.200.000 | |
| Thelma and Louise | 1991 | Darryl | $45.361.000 | |
| Chances Are | 1989 | Louie Jeffries | - | |
| Grease 2 | 1982 | Goose McKenzie | - |

