Jake Gyllenhaal
Þekktur fyrir : Leik
Jacob Benjamin Gyllenhaal (fæddur desember 19, 1980) er bandarískur leikari og framleiðandi. Hann er fæddur inn í Gyllenhaal fjölskylduna og er sonur leikstjórans Stephen Gyllenhaal og handritshöfundarins Naomi Foner; Eldri systir hans er leikkonan Maggie Gyllenhaal.
Hann byrjaði að leika sem barn og lék frumraun sína í City Slickers (1991), á eftir honum í kvikmyndum... Lesa meira
Hæsta einkunn: Prisoners
8.2
Lægsta einkunn: Accidental Love
4.1
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| The Bride | 2026 | - | ||
| In the Grey | 2025 | Michael Harris | - | |
| The Covenant | 2023 | Master Sergeant John Kinley | - | |
| Skrýtinn heimur | 2022 | Searcher Clade (rödd) | - | |
| Ambulance | 2022 | Danny Sharp | $51.783.040 | |
| Spirit Untamed | 2021 | Jim Prescott (rödd) | $17.635.215 | |
| The Guilty | 2021 | Joe Baylor | - | |
| Spider-Man: Far From Home | 2019 | Quentin Beck / Mysterio | $1.131.927.996 | |
| The Sisters Brothers | 2018 | John Morris | $13.143.056 | |
| Wildlife | 2018 | Jerry Brinson | $3.097.257 | |
| Life | 2017 | Dr. David Jordan | $100.541.806 | |
| Stronger | 2017 | Jeff Bauman | $8.484.418 | |
| Nocturnal Animals | 2016 | Edward Sheffield / Tony Hastings | $29.252.978 | |
| Demolition | 2016 | $14.708.696 | ||
| Everest | 2015 | Scott Fischer | $203.427.584 | |
| Southpaw | 2015 | $91.709.827 | ||
| Accidental Love | 2015 | Howard Birdwell | - | |
| Into the Woods | 2014 | $212.902.372 | ||
| Nightcrawler | 2014 | Louis Bloom | $50.300.000 | |
| Prisoners | 2013 | Detective Loki | - | |
| Enemy | 2013 | Adam / Anthony | $3.396.726 | |
| End of Watch | 2012 | Brian Taylor | $48.126.384 | |
| Source Code | 2011 | Colter Stevens | - | |
| Love and Other Drugs | 2010 | Jamie Randall | $102.820.008 | |
| Prince of Persia: The Sands of Time | 2010 | Prince Dastan | - | |
| Brothers | 2009 | Tommy Cahill | - | |
| Rendition | 2007 | Douglas Freeman | - | |
| Zodiac | 2007 | Robert Graysmith | - | |
| Proof | 2005 | - | ||
| Jarhead | 2005 | Anthony Swofford | - | |
| Brokeback Mountain | 2005 | Jack Twist | - | |
| The Zodiac | 2005 | Robert Graysmith | - | |
| The Day After Tomorrow | 2004 | Sam Hall | - | |
| Deadwood | 2004 | Danny Robbins | - | |
| The Good Girl | 2002 | Holden Worther | $16.860.964 | |
| Moonlight Mile | 2002 | Joe Nast | $10.011.050 | |
| Highway | 2002 | Pilot Kelson | - | |
| Lovely | 2001 | Jordan | - | |
| Bubble Boy | 2001 | Jimmy Livingston | - | |
| October Sky | 1999 | Homer Hickam | $34.698.685 | |
| Cheers | 1982 | Donnie Darko | $7.500.000 |

