Silvana Mangano
F. 13. apríl 1950
New York, Bandaríkin
Þekkt fyrir: Leik
Frá Wikipedia, frjálsu alfræðiorðabókinni. Silvana Mangano (21. apríl 1930 – 16. desember 1989) var ítölsk leikkona.
Mangano ólst upp við fátækt í seinni heimsstyrjöldinni, lærði sem dansari og starfaði sem fyrirsæta áður en hann vann "Miss Rome" fegurðarsamkeppnina árið 1946. Þetta leiddi til vinnu í kvikmyndum; hún náði athyglisverðum árangri... Lesa meira
Hæsta einkunn: Drive
7.8
Lægsta einkunn: Police Academy: Mission to Moscow
3.5
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| Nightmare Alley | 2021 | Bruno | $39.629.195 | |
| Don't Look Up | 2021 | Benedict Drask | $784.681 | |
| Monster Hunter | 2020 | Admiral | $42.145.959 | |
| The Big Ugly | 2020 | Preston | - | |
| The Bleeder | 2017 | Al Braverman | - | |
| Robodog | 2017 | Marshall (rödd) | - | |
| Fantastic Beasts and Where to Find Them | 2016 | Gnarlak | $809.342.332 | |
| Moonwalkers | 2016 | Kidman | - | |
| Skin Trade | 2015 | Viktor Dragovic | - | |
| Stonewall | 2015 | Ed Murphy | $187.674 | |
| Before I Disappear | 2014 | Bill | $8.251 | |
| Book of Life | 2014 | Xibalba (rödd) | $97.437.106 | |
| Percy Jackson: Sea of Monsters | 2013 | Polyphemus (rödd) | $199.850.315 | |
| Pacific Rim | 2013 | Hannibal Chau | $407.602.906 | |
| The Scorpion King 3: Battle for Redemption | 2012 | Horus | - | |
| Bad Ass | 2012 | Mayor Williams | - | |
| Drive | 2011 | Nino | $78.054.825 | |
| Conan the Barbarian | 2011 | Corin | - | |
| Season of the Witch | 2011 | Felson | - | |
| Tangled | 2010 | Stabbington Brother (rödd) | - | |
| The Devil's Tomb | 2009 | Wesley | - | |
| Hellboy II: The Golden Army | 2008 | Hellboy | - | |
| The Spiderwick Chronicles | 2008 | Red Cap (rödd) (uncredited) | - | |
| The Mutant Chronicles | 2008 | Brother Samuel | - | |
| Outlander | 2008 | Gunnar | $7.033.683 | |
| Battle for Terra | 2007 | Elder Vorin (rödd) | - | |
| In the Name of the King: A Dungeon Siege Tale | 2007 | Norick | - | |
| The Last Winter | 2006 | Ed Pollack | - | |
| Hellboy Animated: Sword of Storms | 2006 | Hellboy (rödd) | - | |
| Tarzan 2: The Legend Begins | 2005 | Kago (rödd) | - | |
| Hellboy | 2004 | Hellboy | - | |
| Looney Tunes: Back in Action | 2003 | Acme VP, Never Learning | - | |
| Star Trek: Nemesis | 2002 | The Reman Viceroy | - | |
| Blade II | 2002 | Dieter Reinhardt | - | |
| Enemy at the Gates | 2001 | Koulikov | $96.976.270 | |
| Titan A.E. | 2000 | Prof. Sam Tucker (rödd) | - | |
| Primal Force | 1999 | Frank Brodie | - | |
| Prince Valiant | 1997 | Boltar | - | |
| Alien: Resurrection | 1997 | Ron Johner | - | |
| The Island of Dr. Moreau | 1996 | Sayer of the Law | - | |
| The Last Supper | 1995 | Norman Arbuthnot | $442.965 | |
| The City of Lost Children | 1995 | One | $1.738.611 | |
| When the Bough Breaks | 1994 | Dr. Douglas Eben | - | |
| Police Academy: Mission to Moscow | 1994 | Konstantine Konali | $126.247 | |
| Romeo Is Bleeding | 1993 | - | ||
| Cronos | 1993 | Angel de la Guardia | - | |
| The Adventures of Huck Finn | 1993 | Pap Finn | - | |
| The Name of the Rose | 1986 | Salvatore | - |

