Josh Flitter
F. 12. ágúst 1956
Quebec, Kanada
Þekktur fyrir : Leik
Hæsta einkunn: Star Trek
7.9
Lægsta einkunn: Swept Away
3.6
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| Doctor Sleep | 2019 | Dr. John Dalton | $72.281.712 | |
| The Post | 2018 | Robert McNamara | $179.769.467 | |
| Kingsman: The Golden Circle | 2017 | President of the United States | $410.902.662 | |
| Mark Felt: The Man Who Brought Down the White House | 2017 | Sandy Smith | $4.372.130 | |
| Gold | 2016 | Mark Hancock | $14.880.939 | |
| Spectral | 2016 | General Orland | - | |
| Fathers and Daughters | 2016 | William | - | |
| Truth | 2015 | Andrew Heyward | $5.383.097 | |
| Good Kill | 2014 | Lieutenant Colonel Jack Johns | $316.472 | |
| Endless Love | 2014 | Hugh Butterfield | $34.077.920 | |
| The Captive | 2014 | Vince | $1.075.178 | |
| Star Trek Into Darkness | 2013 | Christopher Pike | - | |
| Devil's Knot | 2013 | Judge David Burnett | - | |
| The Place Beyond the Pines | 2012 | Bill Killcullen | $35.485.608 | |
| Flight | 2012 | Charlie Anderson | $161.772.375 | |
| For Greater Glory: The True Story of Cristiada | 2012 | Ambassador Dwight Morrow | - | |
| Super 8 | 2011 | Cooper | $260.095.986 | |
| Barney's Version | 2010 | Blair | - | |
| Dinner for Schmucks | 2010 | Lance Fender | - | |
| Star Trek | 2009 | Christopher Pike | - | |
| Mao's Last Dancer | 2009 | - | ||
| Firehouse Dog | 2007 | Connor Fahey | - | |
| Eight Below | 2006 | Davis McClaren | - | |
| The World's Fastest Indian | 2005 | Jerry | - | |
| Capote | 2005 | Jack Dunphy | - | |
| Racing Stripes | 2005 | Nolan Walsh | $38.000 | |
| Being Julia | 2004 | Lord Charles | - | |
| I, Robot | 2004 | Lawrence Robertson | - | |
| Hollywood Homicide | 2003 | Lt. Bennie Macko | - | |
| The Core | 2003 | Cmdr. Robert Iverson | - | |
| Swept Away | 2002 | - | ||
| Below | 2002 | Brice | - | |
| Ararat | 2002 | - | ||
| Thirteen Days | 2000 | John F. Kennedy | - | |
| Rules of Engagement | 2000 | National Security Advisor Bill Sokal | $71.000.000 | |
| Here on Earth | 2000 | Earl Cavanaugh | $10.873.148 | |
| Double Jeopardy | 1999 | Nick Parsons | - | |
| Disturbing Behavior | 1998 | Dr. Edgar Caldicott | - | |
| The Color of Courage | 1998 | - | ||
| Thick as Thieves | 1998 | Bo | - | |
| Father's Day | 1997 | Bob Andrews | $35.598.376 |

