David Strathairn
F. 26. janúar 1949
San Francisco, California, Bandaríkin
Þekktur fyrir : Leik
Hæsta einkunn: L.A. Confidential
8.2
Lægsta einkunn: When Nature Calls
4.6
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| Where the Crawdads Sing | 2022 | Tom Milton | $98.000.000 | |
| Nightmare Alley | 2021 | Pete | $39.629.195 | |
| Nomadland | 2020 | Dave | $14.784.114 | |
| Godzilla: King of the Monsters | 2019 | Admiral William Stenz | $386.600.138 | |
| The Devil Has a Name | 2019 | Fred Stern | - | |
| Darkest Hour | 2018 | President Roosevelt (rödd) | $150.847.207 | |
| UFO | 2018 | Franklin Ahls | - | |
| November Criminals | 2017 | Theo | - | |
| Popstar: Never Stop Never Stopping | 2016 | Ty Burley | $85.978.266 | |
| American Pastoral | 2016 | Nathan Zuckerman | - | |
| The Second Best Exotic Marigold Hotel | 2015 | Ty Burley | $85.978.266 | |
| Louder Than Bombs | 2015 | Richard Weissman | $1.428.004 | |
| The Deal | 2015 | Nathan | - | |
| Godzilla | 2014 | Admiral William Stenz | - | |
| Lincoln | 2012 | William Seward | - | |
| The Bourne Legacy | 2012 | Noah Vosen | - | |
| The Bourne Legacy | 2012 | Noah Vosen | - | |
| Ást, Marilyn | 2012 | Self | - | |
| The Whistleblower | 2010 | Peter Ward | - | |
| Howl | 2010 | Ralph McIntosh | $1.183.258 | |
| The Uninvited | 2009 | Steven | - | |
| Cold Souls | 2009 | Dr. Flintstein | - | |
| The Spiderwick Chronicles | 2008 | Arthur Spiderwick | - | |
| The Bourne Ultimatum | 2007 | Noah Vosen | - | |
| Fracture | 2007 | Joe Lobruto | - | |
| My Blueberry Nights | 2007 | Arnie | - | |
| We Are Marshall | 2006 | President Dedmon | $43.545.364 | |
| Good Night, and Good Luck | 2005 | Edward R. Murrow | $54.600.000 | |
| Twisted | 2004 | Dr. Melvin Frank | - | |
| Blue Car | 2002 | Auster | - | |
| Harrison's Flowers | 2000 | Harrison Lloyd | - | |
| Limbo | 1999 | Joe Gastineau | $1.997.807 | |
| A Midsummer Night's Dream | 1999 | Theseus | $16.071.990 | |
| Simon Birch | 1998 | Rev. Russell | $18.253.415 | |
| L.A. Confidential | 1997 | Pierce Patchett | - | |
| Dolores Claiborne | 1995 | Joe St. George | - | |
| Home for the Holidays | 1995 | Russell Terziak | - | |
| The River Wild | 1994 | Tom Hartman | - | |
| The Firm | 1993 | Ray McDeere | $270.248.367 | |
| A League of Their Own | 1992 | Ira Lowenstein | - | |
| Memphis Belle | 1990 | Craig Harriman | - | |
| When Nature Calls | 1985 | Weejun | - | |
| Iceman | 1984 | Dr. Singe | - | |
| Silkwood | 1983 | Wesley | - |

