Andy Garcia
F. 12. apríl 1956
Havana, Kúba
Hæsta einkunn: The Untouchables
7.8
Lægsta einkunn: Headlock
2.5
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| The Expendables 4 | 2023 | Marsh | - | |
| Book Club 2: The Next Chapter | 2023 | Mitchell | - | |
| Pain Hustlers | 2023 | Dr. Neel | - | |
| Father of the Bride | 2022 | Billy Herrera | - | |
| Words on Bathroom Walls | 2020 | Father Patrick | - | |
| Headlock | 2019 | CIA Director Gerald Hotchkiss | - | |
| The Mule | 2018 | Latón | $174.804.407 | |
| Mamma Mia! Here We Go Again | 2018 | Señor Fernando Cienfuegos | $395.044.706 | |
| Book Club | 2018 | Mitchell | $78.720.293 | |
| Geostorm | 2017 | U.S. President Andrew Palma | $221.600.160 | |
| Ghostbusters | 2016 | Mayor Bradley | - | |
| Max Steel | 2015 | Dr. Miles Edwards | - | |
| Let's Be Cops | 2014 | Brolin | $136.621.271 | |
| Rio 2 | 2014 | Eduardo (rödd) | $500.188.435 | |
| For Greater Glory: The True Story of Cristiada | 2012 | Enrique Gorostieta Velarde | - | |
| A Dark Truth | 2012 | Jack Begosian | $5.750 | |
| 5 Days of War | 2011 | President of Georgia | - | |
| The Pink Panther 2 | 2009 | Vicenzo | $75.871.032 | |
| City Island | 2009 | Vince Rizzo | - | |
| Beverly Hills Chihuahua | 2008 | Delgado (rödd) | - | |
| New York, I Love You | 2008 | Garry | $14.603.177 | |
| The Air I Breathe | 2007 | Fingers | - | |
| Ocean's Thirteen | 2007 | Terry Benedict | $311.312.624 | |
| Smokin' Aces | 2006 | Stanley Locke | - | |
| Ocean's Twelve | 2004 | Terry Benedict | - | |
| Twisted | 2004 | Mike Delmarco | - | |
| Basic | 2003 | - | ||
| Confidence | 2003 | Gunther Butan | - | |
| Ocean's Eleven | 2001 | Terry Benedict | - | |
| The Man from Elysian Fields | 2001 | Byron | - | |
| Just the Ticket | 1999 | Gary Starke | - | |
| Swing Vote | 1999 | Joseph Michael Kirkland | - | |
| Desperate Measures | 1998 | Frank Conner | - | |
| Hoodlum | 1997 | Lucky Luciano | - | |
| Death in Granada | 1996 | Federico Garcia Lorca | - | |
| When a Man Loves a Woman | 1994 | Michael Green | - | |
| Jennifer Eight | 1992 | Sgt. John Berlin | - | |
| Hero | 1992 | John Bubber | - | |
| Dead Again | 1991 | Gray Baker | $863.000 | |
| Internal Affairs | 1990 | Raymond Avila | - | |
| The Godfather: Part III | 1990 | Vincent Mancini | - | |
| Black Rain | 1989 | Charlie Vincent | - | |
| The Untouchables | 1987 | George Stone | $76.270.454 | |
| The Mean Season | 1985 | Ray Martinez | - | |
| The Lonely Guy | 1984 | - |

