Cameron Diaz
F. 30. ágúst 1972
Long Beach, California, Bandaríkin
Þekkt fyrir: Leik
Cameron Michelle Diaz (fædd ágúst 30, 1972) er bandarísk frumkvöðull, framleiðandi, rithöfundur, fyrrverandi fyrirsæta og leikkona á eftirlaunum. Hún hlaut margvíslegar viðurkenningar, þar á meðal tilnefningar til fernra Golden Globe-verðlauna, BAFTA-verðlauna og þrennra Screen Actors Guild-verðlauna, og stjarna á Hollywood Walk of Fame, var hún útnefnd launahæsta... Lesa meira
Hæsta einkunn: Shrek
7.9
Lægsta einkunn: Charlie's Angels: Full Throttle
5
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| Shrek 5 | 2026 | Princess Fiona (rödd) | - | |
| Back in Action | 2025 | Emily | - | |
| Annie | 2014 | Miss Colleen Hannigan | $133.821.816 | |
| Sex Tape | 2014 | Annie | $126.069.509 | |
| The Other Woman | 2014 | Carly Whitten | $196.781.193 | |
| The Counselor | 2013 | Malkina | $71.009.334 | |
| Gambit | 2012 | PJ Puznowski | - | |
| What to Expect When You're Expecting | 2012 | Jules Baxter | - | |
| Bad Teacher | 2011 | Elizabeth Halsey | - | |
| The Green Hornet | 2011 | Lenore Case | - | |
| Shrek Forever After | 2010 | Princess Fiona (rödd) | - | |
| Knight and Day | 2010 | June Havens | - | |
| The Box | 2009 | Norma Lewis | - | |
| My Sister's Keeper | 2009 | Sara Fitzgerald | $95.714.875 | |
| What happens in Vegas... | 2008 | Joy McNally | - | |
| Shrek the Third | 2007 | Princess Fiona (rödd) | - | |
| The Holiday | 2006 | Amanda Woods | - | |
| In Her Shoes | 2005 | Maggie Feller | - | |
| Shrek 2 | 2004 | Princess Fiona (rödd) | - | |
| My Date with Drew | 2004 | Self (uncredited) | - | |
| Charlie's Angels: Full Throttle | 2003 | Natalie Cook | - | |
| Gangs of New York | 2002 | Jenny Everdeane | - | |
| The Sweetest Thing | 2002 | Christina Walters | - | |
| Slackers | 2002 | Cameron Diaz | - | |
| Vanilla Sky | 2001 | Julie Gianni | - | |
| Shrek | 2001 | Princess Fiona (rödd) | $487.853.320 | |
| Charlie's Angels | 2000 | Natalie Cook | - | |
| Any Given Sunday | 1999 | Christina Pagniacci | $100.230.832 | |
| Being John Malkovich | 1999 | Lotte Schwartz | $22.863.596 | |
| Things You Can Tell Just by Looking at Her | 1999 | Carol Faber (segment "Love Waits For Kathy") | - | |
| Very Bad Things | 1998 | Laura Garrety | - | |
| Fear and Loathing in Las Vegas | 1998 | Blonde TV Reporter | - | |
| There's Something About Mary | 1998 | Mary Jensen | $369.884.651 | |
| A Life Less Ordinary | 1997 | Celine Naville | - | |
| My Best Friend's Wedding | 1997 | Kimmy Wallace | $587.211 | |
| Feeling Minnesota | 1996 | Freddie Clayton | - | |
| She's the One | 1996 | Heather Davis | $9.538.948 | |
| The Last Supper | 1995 | Jude | $442.965 | |
| The Mask | 1994 | Tina Carlyle | $351.583.407 |

