Dennis Hopper
Þekktur fyrir : Leik
Dennis Lee Hopper (17. maí 1936 – 29. maí 2010) var bandarískur leikari, kvikmyndagerðarmaður og listamaður. Sem ungur maður fékk Hopper áhuga á leiklist og varð að lokum nemandi í Actors' Studio. Hann kom fyrst fram í sjónvarpi árið 1954 og kom fram í tveimur kvikmyndum með James Dean, Rebel Without a Cause (1955) og Giant (1956). Næstu 10 árin kom Hopper... Lesa meira
Hæsta einkunn: Apocalypse Now
8.4
Lægsta einkunn: The Crow: Wicked Prayer
3
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| Alfa og Omega | 2010 | Tony (rödd) | - | |
| Alpha and Omega | 2010 | Tony (rödd) | - | |
| Hell Ride | 2008 | Eddie Zero | - | |
| Land of the Dead | 2005 | Kaufman | - | |
| Inside Deep Throat | 2005 | Narrator (rödd) | - | |
| The Crow: Wicked Prayer | 2005 | El Niño | - | |
| Knockaround Guys | 2001 | Benny Chains | - | |
| Apocalypse Now Redux | 2001 | Photojournalist | $150.000.000 | |
| Tycus | 1999 | Peter Crowford | - | |
| Jesus' Son | 1999 | Bill | $1.300.000 | |
| Meet the Deedles | 1998 | Frank Slater | $4.562.146 | |
| The Blackout | 1997 | Mickey | - | |
| The Last Days of Frankie the Fly | 1996 | Frankie | - | |
| Carried Away | 1996 | Joseph Svenden | - | |
| Space Truckers | 1996 | John Canyon | - | |
| Search and Destroy | 1995 | Dr. Waxling | - | |
| Speed | 1994 | Howard Payne | - | |
| Chasers | 1994 | Doggie | $1.596.687 | |
| True Romance | 1993 | Clifford Worley | - | |
| Red Rock West | 1993 | Lyle from Dallas | $2.500.000 | |
| Super Mario Bros. | 1993 | King Koopa | $20.915.465 | |
| Sunset Heat | 1992 | Carl Madson | - | |
| The Indian Runner | 1991 | Caesar | - | |
| Eye of the Storm | 1991 | Marvin Gladstone | - | |
| Flashback | 1990 | Huey Walker | - | |
| Backtrack | 1990 | Milo | - | |
| Superstar: The Life and Times of Andy Warhol | 1990 | Self | - | |
| Straight to Hell | 1987 | I.G. Farben | - | |
| My Little Pony: The Movie | 1986 | Molly (rödd) | - | |
| Blue Velvet | 1986 | Frank Booth | - | |
| Hoosiers | 1986 | Shooter | $6.070.752 | |
| River's Edge | 1986 | Feck | - | |
| My Science Project | 1985 | Bob Roberts | - | |
| The Inside Man | 1984 | Miller | - | |
| The Osterman Weekend | 1983 | Richard Tremayne | $6.486.797 | |
| White Star | 1983 | Kenneth Barlow | - | |
| Human Highway | 1982 | Cracker / Stranger | - | |
| Renacer | 1981 | Rev. Tom Hartley | - | |
| Out of the Blue | 1980 | Don | - | |
| Apocalypse Now | 1979 | Photojournalist | $150.000.000 | |
| Tracks | 1977 | 1st Sgt. Jack Falen | - | |
| James Dean, the First American Teenager | 1976 | Self | - | |
| Mad Dog Morgan | 1976 | Daniel Morgan | - | |
| Kid Blue | 1973 | Bickford Waner | - | |
| The Last Movie | 1971 | Kansas | - | |
| True Grit | 1969 | "Moon" | - | |
| Hang 'em High | 1968 | Prophet | - | |
| The Glory Stompers | 1968 | Chino | - | |
| Head | 1968 | Self (uncredited) | - | |
| The Trip | 1967 | Max | - | |
| Cool Hand Luke | 1967 | Babalugats | $16.217.773 | |
| Queen of Blood | 1966 | Paul Grant | $1.730.000 | |
| The Sons of Katie Elder | 1965 | Dave Hastings | - | |
| The Story of Mankind | 1957 | Napoleon Bonaparte | - |

