Gene Hackman
F. 30. janúar 1930
San Bernadino, California, Bandaríkin
Þekktur fyrir : Leik
Eugene Allen „Gene“ Hackman (fæddur janúar 30, 1930) er bandarískur leikari og skáldsagnahöfundur á eftirlaunum.
Hackman, sem tilnefndur var til fimm Óskarsverðlauna, vann tvö, hefur einnig unnið þrjá Golden Globe og tvo BAFTA verðlaun á ferli sem spannaði fjóra áratugi. Hann varð fyrst frægur árið 1967 með frammistöðu sinni sem Buck Barrow í Bonnie... Lesa meira
Hæsta einkunn: Unforgiven
8.2
Lægsta einkunn: Superman IV: The Quest for Peace
3.8
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| Welcome to Mooseport | 2004 | Monroe Cole | - | |
| Runaway Jury | 2003 | Rankin Fitch | - | |
| The Royal Tenenbaums | 2001 | Royal Tenenbaum | - | |
| Behind Enemy Lines | 2001 | Admiral Leslie Reigart, Commander Adriatic Battle Group | $91.753.202 | |
| Heist | 2001 | Joe Moore | - | |
| Heartbreakers | 2001 | William B. Tensy | $57.756.408 | |
| The Mexican | 2001 | Arnold Margolese | - | |
| The Replacements | 2000 | Jimmy McGinty | $50.054.511 | |
| Under Suspicion | 2000 | Henry Hearst | $260.562 | |
| Antz | 1998 | General Mandible (rödd) | - | |
| Twilight | 1998 | Jack Ames | - | |
| Enemy of the State | 1998 | Brill | $250.649.836 | |
| Absolute Power | 1997 | President Richmond | $50.068.310 | |
| The Birdcage | 1996 | Senator Kevin Keeley | - | |
| The Quick and the Dead | 1995 | John Herod | - | |
| Get Shorty | 1995 | Harry Zimm | $115.101.622 | |
| Crimson Tide | 1995 | Captain Franklin "Frank" Ramsey | - | |
| Wyatt Earp | 1994 | Nicholas Earp | $25.052.000 | |
| The Firm | 1993 | Avery Tolar | $270.248.367 | |
| Unforgiven | 1992 | Little Bill Daggett | $159.157.447 | |
| Loose Cannons | 1990 | MacArthur Stern | - | |
| Postcards from the Edge | 1990 | Lowell Kolchek | - | |
| The Package | 1989 | Sgt. Johnny Gallagher | - | |
| Mississippi Burning | 1988 | Agent Rupert Anderson | - | |
| Another Woman | 1988 | Larry | - | |
| Superman IV: The Quest for Peace | 1987 | Lex Luthor | $19.300.000 | |
| No Way Out | 1987 | Defense Secretary David Brice | $35.509.515 | |
| Hoosiers | 1986 | Coach Norman Dale | $6.070.752 | |
| Under Fire | 1983 | Alex Grazier | - | |
| Eureka | 1983 | Jack McCann | - | |
| Uncommon Valor | 1983 | Col. Cal Rhodes | - | |
| Reds | 1981 | Pete van Wherry | - | |
| Superman II | 1980 | Lex Luthor | - | |
| Superman | 1978 | Lex Luthor | - | |
| A Bridge Too Far | 1977 | Maj. Gen. Stanislaw F. Sosabowski | - | |
| French Connection II | 1975 | "Popeye" Doyle | - | |
| Young Frankenstein | 1974 | Blindman | $50.365.377 | |
| The Conversation | 1974 | Harry Caul | $4.420.000 | |
| Scarecrow | 1973 | Max Millan | - | |
| The Poseidon Adventure | 1972 | Reverend Scott | - | |
| The French Connection | 1971 | Jimmy Doyle | $41.158.757 | |
| Bonnie and Clyde | 1967 | Buck Barrow | - |

