Billy Bob Thornton
F. 4. ágúst 1955
Hot Springs, Arkansas, Bandaríkin
Þekktur fyrir : Leik
Billy Bob Thornton (fæddur 4. ágúst 1955) er bandarískur leikari, handritshöfundur, leikstjóri og tónlistarmaður. Thornton hlaut snemma viðurkenningu sem leikari í CBS sitcom Hearts Afire og í nokkrum kvikmyndum snemma á 1990, þar á meðal On Deadly Ground og Tombstone. Um miðjan tíunda áratuginn, eftir að hafa skrifað, leikstýrt og leikið í óháðu kvikmyndinni... Lesa meira
Hæsta einkunn: Princess Mononoke
8.3
Lægsta einkunn: Going Overboard
1.8
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| The Gray Man | 2022 | Fitzroy | - | |
| ZZ Top: That Little Ol' Band from Texas | 2019 | Self | - | |
| Hunter Killer | 2018 | $31.672.678 | ||
| A Million Little Pieces | 2018 | Leonard | - | |
| A Cure for Wellness | 2017 | General Hollanek | $23.083.334 | |
| Bad Santa 2 | 2016 | Willie Soke | $23.229.371 | |
| Whiskey Tango Foxtrot | 2016 | General Hollanek | $23.083.334 | |
| Entourage | 2015 | Larsen McCredle | $49.263.404 | |
| Our Brand Is Crisis | 2015 | Pat Candy | $7.002.261 | |
| The Judge | 2014 | Dwight Dickham | $83.719.388 | |
| Cut Bank | 2014 | Stan Steeley | - | |
| Parkland | 2013 | Forrest Sorrels | $1.412.181 | |
| The Baytown Outlaws | 2012 | Carlos | - | |
| Jayne Mansfield's Car | 2012 | Skip Caldwell | $14.836 | |
| Puss in Boots | 2011 | Jack (rödd) | - | |
| Faster | 2010 | Cop | - | |
| Eagle Eye | 2008 | Thomas Morgan | - | |
| The Informers | 2008 | William Sloan | - | |
| Mr. Woodcock | 2007 | Jasper Woodcock | - | |
| School for Scoundrels | 2006 | Dr. P | - | |
| The Astronaut Farmer | 2006 | Charles Farmer | - | |
| Bad News Bears | 2005 | Morris Buttermaker | - | |
| The Ice Harvest | 2005 | Vic | - | |
| The Alamo | 2004 | Davy Crockett | - | |
| Friday Night Lights | 2004 | Coach Gary Gaines | - | |
| Bad Santa | 2003 | Willie | - | |
| Love Actually | 2003 | The US President | - | |
| Intolerable Cruelty | 2003 | Howard D. Doyle | $119.940.815 | |
| Levity | 2003 | Manuel Jordan | - | |
| Waking Up in Reno | 2002 | Lonnie Earl Dodd | - | |
| Monster's Ball | 2001 | Hank Grotowski | - | |
| Bandits | 2001 | Terry Lee Collins | - | |
| The Man Who Wasn't There | 2001 | Ed Crane | - | |
| The Gift | 2000 | Skrif | - | |
| All the Pretty Horses | 2000 | Leikstjórn | - | |
| Pushing Tin | 1999 | Russell Bell | $8.408.835 | |
| A Simple Plan | 1998 | Jacob Mitchell | $16.316.273 | |
| Primary Colors | 1998 | Richard Jemmons | $52.100.000 | |
| Armageddon | 1998 | Dan Truman | - | |
| Princess Mononoke | 1997 | Jigo (rödd) | $2.412.576 | |
| The Apostle | 1997 | Troublemaker | - | |
| U Turn | 1997 | Darrell | - | |
| Sling Blade | 1996 | Karl Childers | - | |
| Dead Man | 1995 | Big George Drakoulious | $103.800.000 | |
| On Deadly Ground | 1994 | Homer Carlton | $49.000.000 | |
| Indecent Proposal | 1993 | Day Tripper | $266.614.059 | |
| Tombstone | 1993 | Johnny Tyler | $56.505.065 | |
| Going Overboard | 1989 | Dave | - |

