Will Ferrell
F. 16. júlí 1968
Irvine, California, Bandaríkin
Þekktur fyrir : Leik
Will Ferrell, sem útskrifaðist frá háskólanum í Suður-Kaliforníu, fékk áhuga á að koma fram á meðan hann var nemandi við háskólann í Irvine, Kaliforníu, þar sem hann flutti daglegar morguntilkynningar skólans síns í hátalarakerfinu með dulbúnum röddum. Hann byrjaði sem meðlimur Los Angeles gamanmynda/spunahópsins The Groundlings, þar sem félagar í... Lesa meira
Hæsta einkunn: The Lego Movie
7.7
Lægsta einkunn: Holmes and Watson
3.9
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| Will and Harper | 2024 | Self | - | |
| Barbie | 2023 | Mattel CEO | - | |
| Downhill | 2020 | Pete Stanton | $7.547.254 | |
| Impractical Jokers: The Movie | 2020 | Miami Restaurant Guy #4 | $10.700.000 | |
| Eurovision Song Contest: The Story of Fire Saga | 2020 | Lars Erickssong | - | |
| The Lego Movie 2: The Second Part | 2019 | President Business / Dad | $192.456.290 | |
| Drunk Parents | 2019 | Bum | - | |
| Holmes and Watson | 2018 | Sherlock Holmes | - | |
| Daddy's Home 2 | 2017 | Brad | $180.613.180 | |
| The House | 2017 | Scott Johansen/The Butcher | $34.200.000 | |
| Zoolander 2 | 2016 | Jacobim Mugatu | $56.700.000 | |
| Daddy´s Home | 2015 | Brad Whitaker | - | |
| Get Hard | 2015 | James King | $111.811.453 | |
| The Lego Movie | 2014 | Lord Business / President Business / The Man Upstairs | - | |
| Anchorman 2: The Legend Continues | 2013 | Ron Burgundy | - | |
| The Internship | 2013 | Kevin (uncredited) | $44.000.000 | |
| The Campaign | 2012 | Cam Brady | $104.907.746 | |
| Tim and Eric's Billion Dollar Movie | 2012 | Damien Weebs | - | |
| Casa de mi Padre | 2012 | Armando Alvarez | - | |
| Megamind | 2010 | Megamind (rödd) | - | |
| The Other Guys | 2010 | Detective Allen Gamble | - | |
| Everything Must Go | 2010 | Nick Halsey | - | |
| Everything Must Go | 2010 | Nick Halsey | - | |
| The Goods: Live Hard, Sell Hard | 2009 | McDermott (uncredited) | - | |
| Land of the Lost | 2009 | Dr. Rick Marshall | - | |
| Step Brothers | 2008 | Brennan Huff | - | |
| Semi-Pro | 2008 | Jackie Moon | - | |
| Blades of Glory | 2007 | Chazz Michael Michaels | - | |
| Stranger Than Fiction | 2006 | Harold Crick | - | |
| Talladega Nights: The Ballad of Ricky Bobby | 2006 | Ricky Bobby | - | |
| Curious George | 2006 | Ted (Man with the Yellow Hat) (rödd) | - | |
| The Wendell Baker Story | 2005 | Dave | - | |
| The Producers | 2005 | Franz Liebkind | - | |
| Bewitched | 2005 | Jack Wyatt | - | |
| Wedding Crashers | 2005 | Chazz Reinhold (uncredited) | - | |
| Kicking and Screaming | 2005 | Phil Weston | $56.070.433 | |
| Winter Passing | 2005 | Corbit | - | |
| Melinda and Melinda | 2004 | Hobie | - | |
| Anchorman: The Legend of Ron Burgundy | 2004 | Ron Burgundy | - | |
| Elf | 2003 | Buddy | - | |
| Old School | 2003 | Frank | - | |
| Zoolander | 2001 | Mugatu | - | |
| Jay and Silent Bob Strike Back | 2001 | Federal Wildlife Marshal Willenholly | $27.100.000 | |
| Drowning Mona | 2000 | Cubby | - | |
| The Ladies Man | 2000 | Lance DeLune | - | |
| Superstar | 1999 | Sky Corrigan / Jesus | - | |
| Austin Powers: The Spy Who Shagged Me | 1999 | Mustafa | - | |
| Dick | 1999 | Bob Woodward | - | |
| A Night at the Roxbury | 1998 | Steve Butabi | - | |
| Austin Powers: International Man of Mystery | 1997 | Mustafa | $67.683.989 |

