Jude Law
F. 29. desember 1972
London, Bretland
Þekktur fyrir : Leik
David Jude Heyworth Law (fæddur 29. desember 1972) er enskur leikari. Hann hefur hlotið margvísleg verðlaun, þar á meðal BAFTA kvikmyndaverðlaun sem og tilnefningar til tvennra Óskarsverðlauna og tveggja Tony-verðlauna. Árið 2007 hlaut hann heiðurssessa og var útnefndur riddari Lista- og bókstafsreglunnar af frönskum stjórnvöldum.
Law er fæddur og uppalinn í... Lesa meira
Hæsta einkunn: Prison Break
8.3
Lægsta einkunn: The Rhythm Section
5.4
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| Firebrand | 2023 | Henry VIII | - | |
| Fantastic Beasts: The Secrets of Dumbledore | 2022 | Albus Dumbledore | $405.161.334 | |
| The Nest | 2020 | $1.200.000 | ||
| Captain Marvel | 2019 | Yon-Rogg | $1.128.276.090 | |
| The Rhythm Section | 2019 | Iain Boyd "B" | - | |
| A Rainy Day in New York | 2019 | Ted Davidoff | - | |
| Fantastic Beasts: The Crimes of Grindelwald | 2018 | Albus Dumbledore | $653.355.901 | |
| Vox Lux | 2018 | Manager | $1.330.828 | |
| King Arthur: Legend of the Sword | 2017 | Vortigern | $148.675.066 | |
| Genius | 2016 | Thomas Wolfe | $5.681.622 | |
| The Young Pope | 2016 | - | ||
| Spy | 2015 | Bradley Fine | $235.666.219 | |
| The Grand Budapest Hotel | 2014 | Young Author | $174.600.318 | |
| Black Sea | 2014 | Captain Robinson | $1.171.559 | |
| Side Effects | 2013 | Jonathan Banks | $63.372.757 | |
| Dom Hemingway | 2013 | Dom Hemingway | $523.511 | |
| Anna Karenina | 2012 | Karenin | $68.929.150 | |
| Rise of the Guardians | 2012 | Pitch (rödd) | - | |
| Hugo | 2011 | - | ||
| Sherlock Holmes: A Game of Shadows | 2011 | Dr. John Watson | - | |
| Contagion | 2011 | Alan Krumwiede | $137.551.594 | |
| Hugo | 2011 | - | ||
| 360 | 2011 | Michael Daly | $1.663.931 | |
| Repo Men | 2010 | Remy | - | |
| Sherlock Holmes | 2009 | Dr. John Watson | - | |
| The Imaginarium of Doctor Parnassus | 2009 | Imaginarium Tony 2 | - | |
| Sleuth | 2007 | Milo Tindle | - | |
| My Blueberry Nights | 2007 | Jeremy | - | |
| Breaking and Entering | 2006 | Will Francis | - | |
| The Holiday | 2006 | Graham Simpkins | - | |
| All the King's Men | 2006 | Jack Burden | $9.450.897 | |
| Prison Break | 2005 | Dan | - | |
| I ♥ Huckabees | 2004 | Brad Stand | - | |
| Closer | 2004 | Dan | - | |
| The Aviator | 2004 | Errol Flynn | - | |
| Lemony Snicket's A Series of Unfortunate Events | 2004 | Lemony Snicket (rödd) | - | |
| Alfie | 2004 | Alfie | - | |
| Sky Captain and the World of Tomorrow | 2004 | Sky Captain | - | |
| Cold Mountain | 2003 | Inman | - | |
| Road to Perdition | 2002 | Harlen Maguire | - | |
| A.I. Artificial Intelligence | 2001 | Gigolo Joe | - | |
| Enemy at the Gates | 2001 | Vassili Zaitsev | $96.976.270 | |
| Love, Honour and Obey | 2000 | Jude | - | |
| The Talented Mr. Ripley | 1999 | Dickie Greenleaf | $128.798.265 | |
| eXistenZ | 1999 | Ted Pikul | - | |
| Midnight in the Garden of Good and Evil | 1997 | Billy Carl Hanson | - | |
| Wilde | 1997 | - | ||
| Gattaca | 1997 | Jerome Eugene Morrow | $12.532.777 |

