Robert Wise
F. 15. september 1946
San Saba, Texas, Bandaríkin
Þekktur fyrir : Leik
Tommy Lee Jones (fæddur september 15, 1946) er bandarískur leikari og kvikmyndaleikstjóri.
Hann hefur hlotið þrjár Óskarstilnefningar og hlaut eina sem besti leikari í aukahlutverki fyrir spennumyndina The Fugitive árið 1993. Meðal athyglisverðra kvikmyndahlutverka hans eru Samuel Gerard alríkisvörður í The Fugitive og framhald þess, U.S. Marshals, illmennið "Two-Face"... Lesa meira
Hæsta einkunn: No Country for Old Men
8.2
Lægsta einkunn: Just Getting Started
4.6
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| The Comeback Trail | 2020 | Duke Montana | - | |
| Ad Astra | 2019 | H. Clifford McBride | $132.807.427 | |
| Toy Story 4 | 2019 | Arnold Soames | $1.073.394.593 | |
| Just Getting Started | 2017 | Leo | $6.069.605 | |
| Mechanic: Resurrection | 2016 | Max Adams | $125.729.635 | |
| Jason Bourne | 2016 | Robert Dewey | $415.484.914 | |
| Criminal | 2016 | Dr. Franks | $14.708.696 | |
| Demolition | 2016 | Dr. Franks | $14.708.696 | |
| The Homesman | 2014 | George Briggs | $3.442.853 | |
| The Family | 2013 | Robert Stansfield | $36.894.225 | |
| Lincoln | 2012 | Thaddeus Stevens | - | |
| Hope Springs | 2012 | Arnold Soames | - | |
| Men in Black III | 2012 | Agent K | - | |
| Emperor | 2012 | General Douglas MacArthur | $14.858.240 | |
| Captain America: The First Avenger | 2011 | Colonel Chester Phillips | - | |
| The Company Men | 2010 | Gene McClary | - | |
| In the Electric Mist | 2009 | Dave Robicheaux | - | |
| In the Valley of Elah | 2007 | Hank Deerfield | - | |
| No Country for Old Men | 2007 | Ed Tom Bell | - | |
| A Prairie Home Companion | 2006 | Axeman | - | |
| Man of the House | 2005 | Ranger Roland Sharp | - | |
| The Three Burials of Melquiades Estrada | 2005 | Pete Perkins | - | |
| The Missing | 2003 | Samuel Jones | $38.364.277 | |
| The Hunted | 2003 | L.T. Bonham | - | |
| Men in Black II | 2002 | Kay | $445.135.288 | |
| Space Cowboys | 2000 | Hawk Hawkins | $128.884.132 | |
| Rules of Engagement | 2000 | Col. Hayes Lawrence "Hodge" Hodges II | $71.000.000 | |
| Double Jeopardy | 1999 | Travis Lehman | - | |
| Small Soldiers | 1998 | Chip Hazard | - | |
| U.S. Marshals | 1998 | Samuel Gerard | - | |
| Volcano | 1997 | Mike Roark | - | |
| Men in Black | 1997 | Agent K | $589.390.539 | |
| Batman Forever | 1995 | Harvey Dent / Two-Face | - | |
| The Client | 1994 | Roy Foltrigg | $117.615.211 | |
| Blown Away | 1994 | Ryan Gaerity | $30.156.002 | |
| Blue Sky | 1994 | Hank Marshall | - | |
| Cobb | 1994 | Ty Cobb | - | |
| Natural Born Killers | 1994 | Warden Dwight McClusky | $50.283.563 | |
| The Fugitive | 1993 | Samuel Gerard | $368.875.760 | |
| House of Cards | 1993 | Jake Beerlander | - | |
| Heaven | 1993 | Steve Butler | - | |
| Under Siege | 1992 | William Strannix | $156.563.139 | |
| JFK | 1991 | Clay Shaw / Clay Bertrand | $205.405.498 | |
| JFK: Director's Cut | 1991 | - | ||
| Fire Birds | 1990 | Brad Little | - | |
| The Package | 1989 | Thomas Boyette | - | |
| Stormy Monday | 1988 | Cosmo | $1.791.328 | |
| The Big Town | 1987 | George Cole | $1.733.017 | |
| Black Moon Rising | 1986 | Quint | $6.637.565 | |
| The River Rat | 1984 | Billy | - | |
| Nate and Hayes | 1983 | Captain Bully Hayes | $1.963.756 | |
| Back Roads | 1981 | Elmore Pratt | - | |
| Coal Miner's Daughter | 1980 | - | ||
| The Betsy | 1978 | Angelo Perino | - | |
| Eyes of Laura Mars | 1978 | John Neville | - | |
| Rolling Thunder | 1977 | Johnny Vohden | - | |
| Jackson County Jail | 1976 | Coley Blake | - | |
| Love Story | 1970 | Hank | - |

