Bruce McGill
F. 11. júlí 1950
San Antonio, Texas, Bandaríkin
Þekktur fyrir : Leik
Bruce Travis McGill (fæddur júlí 11, 1950) er bandarískur leikari sem hefur umfangsmikinn lista yfir einingar í kvikmyndum og sjónvarpi. Hann er kannski þekktastur fyrir hlutverk sitt sem Jack Dalton í sjónvarpsþáttunum MacGyver og sem D-Day í National Lampoon's Animal House.
Lýsing hér að ofan úr Wikipedia grein Bruce McGill, með leyfi samkvæmt CC-BY-SA, heildarlisti... Lesa meira
Hæsta einkunn: Jurassic Park
8.2
Lægsta einkunn: Legally Blonde 2
4.8
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| Blue Miracle | 2021 | Wayne Bisbee | - | |
| American Underdog | 2021 | Jim Foster | $25.000.000 | |
| The Big Ugly | 2020 | Milt | - | |
| Poms | 2019 | Chief Carl | $8.600.192 | |
| The Best of Enemies | 2019 | Carvie Oldham | - | |
| Ride Along 2 | 2016 | Lt. Brooks | $124.827.316 | |
| Run All Night | 2015 | Pat Mullen | $71.561.644 | |
| Ride Along | 2014 | Lt. Brooks | - | |
| Lincoln | 2012 | Edwin Stanton | - | |
| For Greater Glory: The True Story of Cristiada | 2012 | President Calvin Coolidge | - | |
| FDR: American Badass! | 2011 | Louis | - | |
| Fair Game | 2010 | Jim Pavitt | - | |
| Law Abiding Citizen | 2009 | Jonas Cantrell | - | |
| Obsessed | 2009 | Joe Gage | - | |
| The Perfect Game | 2009 | Mr. Tanner | - | |
| W. | 2008 | George Tenet | - | |
| Vantage Point | 2008 | Phil McCullough | - | |
| Recount | 2008 | Mac Stipanovich | - | |
| The Lookout | 2007 | Robert Pratt | - | |
| Elizabethtown | 2005 | Bill Banyon | - | |
| Cinderella Man | 2005 | Jimmy Johnston | - | |
| Collateral | 2004 | Frank Pedrosa | - | |
| Runaway Jury | 2003 | Judge Harkin | - | |
| Matchstick Men | 2003 | Chuck Frechette | - | |
| Legally Blonde 2 | 2003 | Stanford Marks | - | |
| The Sum of All Fears | 2003 | National Security Advisor Revell | $193.921.372 | |
| Ali | 2001 | Bradley | $87.713.825 | |
| Shallow Hal | 2001 | Reverend Larson | - | |
| Exit Wounds | 2001 | Frank Daniels | $79.958.599 | |
| The Legend of Bagger Vance | 2000 | Walter Hagen | $39.459.427 | |
| The Insider | 1999 | Ron Motley | $60.289.912 | |
| A Dog of Flanders | 1999 | William | - | |
| Letters from a Killer | 1998 | Brinker | - | |
| Black Sheep | 1996 | Neuschwander | $32.000.000 | |
| Perfect Alibi | 1995 | - | ||
| Timecop | 1994 | Commander Eugene Matuzak | - | |
| Jurassic Park | 1993 | Worker in Raptor Pen | - | |
| A Perfect World | 1993 | Paul Saunders | - | |
| Cliffhanger | 1993 | Treasury Agent | $255.000.211 | |
| My Cousin Vinny | 1992 | Sheriff Farley | - | |
| The Last Boy Scout | 1991 | Mike Matthews | - | |
| The Secret of My Succe$s | 1987 | W. Shaw (uncredited) | $110.996.879 | |
| No Mercy | 1986 | Lt. Hall | $12.303.904 | |
| Club Paradise | 1986 | Dave the Fireman | $12.308.521 | |
| Into the Night | 1985 | Charlie | $6.700.000 | |
| Silkwood | 1983 | Mace Hurley | - | |
| Animal House | 1978 | Daniel Simpson Day | - |

