Brendan Gleeson
Þekktur fyrir : Leik
Brendan Gleeson (fæddur 29. mars 1955) er írskur leikari og kvikmyndaleikstjóri. Hann hefur hlotið þrenn IFTA-verðlaun, tvenn bresk óháð kvikmyndaverðlaun og Primetime Emmy-verðlaun og hefur tvisvar verið tilnefndur til BAFTA-verðlauna og fjórum sinnum til Golden Globe-verðlauna.
Hann er þekktastur fyrir frammistöðu sína sem Alastor Moody í Harry Potter myndunum... Lesa meira
Hæsta einkunn: Braveheart
8.3
Lægsta einkunn: Joker: Folie à Deux
5.2
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| Joker: Folie à Deux | 2024 | Jackie Sullivan | - | |
| The Banshees of Inisherin | 2022 | Colm Doherty | - | |
| Riverdance | 2021 | Huntsman (rödd) | - | |
| The Comey Rule | 2020 | Donald Trump | - | |
| Frankie | 2019 | Jimmy | - | |
| Paddington 2 | 2018 | Knuckles McGinty | $227.300.000 | |
| Captain Morten and the Spider Queen | 2018 | Captain Vicks (rödd) | - | |
| Live by Night | 2017 | Thomas Coughlin | $22.678.555 | |
| Assassin's Creed | 2015 | Joseph Lynch | $240.697.856 | |
| Suffragette | 2015 | Arthur Steed | $16.002.420 | |
| In the Heart of the Sea | 2015 | Old Thomas Nickerson | - | |
| The Other Side of the Door | 2015 | Joseph Lynch | $240.697.856 | |
| Calvary | 2014 | Father James Lavelle | $3.593.460 | |
| Edge of Tomorrow | 2014 | General Brigham | $370.541.256 | |
| The Grand Seduction | 2014 | Murray French | $3.430.018 | |
| Song of the Sea | 2014 | Conor / Mac Lir (rödd) | - | |
| Strumparnir 2 | 2013 | Victor Doyle | $347.434.178 | |
| The Raven | 2012 | Colonel Hamilton | - | |
| Safe House | 2012 | David Barlow | $208.076.205 | |
| The Pirates! Band of Misfits | 2012 | The Pirate with Gout (rödd) | - | |
| The Company You Keep | 2012 | Henry Osborne | - | |
| Albert Nobbs | 2011 | Dr. Holloran | - | |
| Harry Potter and the Deathly Hallows: Part 1 | 2010 | Alastor "Mad-Eye" Moody | - | |
| Green Zone | 2010 | Martin Brown | - | |
| Into the Storm | 2009 | Winston Churchill | - | |
| Perrier's Bounty | 2009 | Darren Perrier | - | |
| In Bruges | 2008 | Ken | - | |
| Beowulf | 2007 | Wiglaf | - | |
| Harry Potter and the Order of the Phoenix | 2007 | Alastor "Mad-Eye" Moody | - | |
| The Tiger's Tail | 2006 | - | ||
| Harry Potter and the Goblet of Fire | 2005 | Alastor "Mad-Eye" Moody | - | |
| The Kingdom of Heaven | 2005 | Reynald de Chatillon | - | |
| In My Country | 2005 | De Jagar | - | |
| Kingdom of Heaven: Director's Cut | 2005 | - | ||
| The Village | 2004 | August Nicholson | - | |
| Troy | 2004 | Menelaos | - | |
| Cold Mountain | 2003 | Stobrod Thewes | - | |
| 28 Days Later | 2002 | Frank | $85.720.385 | |
| Dark Blue | 2002 | Jack van Meter | - | |
| Gangs of New York | 2002 | Walter "Monk" McGinn | - | |
| The Tailor of Panama | 2001 | Mickie Abraxas | $28.008.462 | |
| A.I. Artificial Intelligence | 2001 | Lord Johnson-Johnson | - | |
| Harrison's Flowers | 2000 | Marc Stevenson | - | |
| Mission: Impossible II | 2000 | McCloy | - | |
| Lake Placid | 1999 | Sheriff Hank Keough | $56.870.414 | |
| The General | 1998 | Martin Cahill | $1.214.198 | |
| The Butcher Boy | 1997 | Father Bubbles | - | |
| Michael Collins | 1996 | Liam Tobin | - | |
| Braveheart | 1995 | Hamish Campbell | $213.216.216 |

