Kent Shocknek
F. 30. júní 1959
Brooklyn, New York, Bandaríkin
Þekktur fyrir : Leik
Hæsta einkunn: Full Metal Jacket
8.2
Lægsta einkunn: Ass Backwards
4.3
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| Dumb Money | 2023 | - | ||
| The Unforgivable | 2021 | - | ||
| The Eyes of Tammy Faye | 2021 | $2.404.127 | ||
| The Kid | 2019 | Sheriff Romero | $1.561.698 | |
| Godfather of Harlem | 2019 | Vincent “Chin” Gigante | - | |
| Death Wish | 2017 | Frank Kersey | - | |
| CHiPs | 2017 | Ray Kurtz | - | |
| Rings | 2016 | Galen Burke | - | |
| The Magnificent Seven | 2016 | Jack Horne | $162.360.636 | |
| Pelé: Birth of a Legend | 2016 | Feola | $27.312 | |
| Huldudrengurinn | 2015 | The Face (rödd) (English) | - | |
| Jurassic World | 2015 | Vic Hoskins | $1.671.713.208 | |
| Run All Night | 2015 | Detective Harding | $71.561.644 | |
| Broken Horses | 2015 | Julius Hench | - | |
| The Judge | 2014 | Glen Palmer | $83.719.388 | |
| Escape Plan | 2013 | Lester Clark | - | |
| The Tomb | 2013 | Lester Clark | - | |
| Pawn Shop Chronicles | 2013 | Alton | - | |
| Ass Backwards | 2013 | Bruce | - | |
| Charlie Countryman | 2013 | Bill | - | |
| Sinister | 2012 | Professor Jonas | $82.515.113 | |
| Fire with Fire | 2012 | Neil Hagan | $2.500.277 | |
| Kill the Irishman | 2011 | John Nardi | - | |
| Brooklyn's Finest | 2009 | - | ||
| Staten Island | 2009 | Parmie Tarzo | - | |
| The Break-Up | 2006 | Dennis Grobowski | - | |
| The Salton Sea | 2002 | Pooh-Bear | - | |
| Altar Boys | 2002 | Father Casey | - | |
| Chelsea Walls | 2001 | Frank | - | |
| The Cell | 2000 | Carl Rudolph Stargher | $104.155.843 | |
| Steal This Movie | 2000 | Abbie Hoffman | - | |
| The Thirteenth Floor | 1999 | Whitney | $18.564.088 | |
| That Championship Season | 1999 | Phil Romano | - | |
| The Newton Boys | 1998 | Dock Newton | - | |
| Men in Black | 1997 | Edgar / The Bug | $589.390.539 | |
| Feeling Minnesota | 1996 | Sam Clayton | - | |
| Strange Days | 1995 | Burton Steckler | - | |
| Ed Wood | 1994 | Orson Welles | - | |
| Being Human | 1994 | Priest | - | |
| The Player | 1992 | David Kahane | - | |
| JFK | 1991 | Bill Newman | $205.405.498 | |
| Dying Young | 1991 | Gordon | $82.264.675 | |
| JFK: Director's Cut | 1991 | - | ||
| Mystic Pizza | 1988 | Bill | - | |
| Adventures in Babysitting | 1987 | - | ||
| Full Metal Jacket | 1987 | Pvt. Pyle | - | |
| The First Turn-On!! | 1983 | Lobotomy | $757.000 |

