Philip Baker Hall
F. 10. september 1931
Toledo, Ohio, Bandaríkin
Þekktur fyrir : Leik
Philip Baker Hall (10. september 1931 – 12. júní 2022) var bandarískur leikari. Þó hann sé fyrst og fremst þekktur sem afkastamikill leikari, lék hann í aðalhlutverkum í kvikmyndum eins og Secret Honor, Hard Eight og Duck. Aðrar myndir í aukahlutverkum þar á meðal Say Anything..., Boogie Nights, The Truman Show, Magnolia, The Contender, Zodiac og Argo.
Lýsing... Lesa meira
Hæsta einkunn: The Truman Show
8.2
Lægsta einkunn: The Shaggy Dog
4.4
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| The Last Word | 2017 | Edward | $1.783.421 | |
| Altman | 2014 | Self | - | |
| A Many Splintered Thing | 2014 | - | ||
| Bad Words | 2013 | Dr. Bowman | $7.800.000 | |
| People Like Us | 2012 | Ike Rafferty | $12.434.778 | |
| Bending the Rules | 2012 | Herb Gold | - | |
| 50/50 | 2011 | Alan | - | |
| Mr. Popper's Penguins | 2011 | Franklin | - | |
| All Good Things | 2010 | Malvern Bump | - | |
| Fired Up | 2009 | Coach Byrnes | - | |
| The Lodger | 2009 | Captain Smith | - | |
| Rush Hour 3 | 2007 | Capt. William Diel | - | |
| Zodiac | 2007 | Sherwood Morrill | - | |
| You Kill Me | 2007 | Roman Krzeminski | - | |
| The Shaggy Dog | 2006 | Lance Strictland | - | |
| The TV Set | 2006 | Vernon Maxwell | - | |
| The Matador | 2005 | Mr. Randy | - | |
| The Amityville Horror | 2005 | Father Callaway | $108.047.131 | |
| The Zodiac | 2005 | Sherwood Morrill | - | |
| In Good Company | 2004 | Eugene Kalb | - | |
| Bruce Almighty | 2003 | Jack Baylor | - | |
| The Sum of All Fears | 2003 | Defense Secretary Becker | $193.921.372 | |
| Dogville | 2003 | Tom Edison Sr. | - | |
| The Contender | 2000 | Oscar Billings | - | |
| Lost Souls | 2000 | Father James | - | |
| Rules of Engagement | 2000 | Gen. H. Lawrence Hodges | $71.000.000 | |
| Magnolia | 1999 | Jimmy Gator | - | |
| The Talented Mr. Ripley | 1999 | Alvin MacCarron | $128.798.265 | |
| The Insider | 1999 | Don Hewitt | $60.289.912 | |
| Cradle Will Rock | 1999 | Gray Mathers | - | |
| Psycho | 1998 | Sheriff Chambers | $37.141.130 | |
| Rush Hour | 1998 | Captain Diel | - | |
| The Truman Show | 1998 | Network Executive | $264.118.201 | |
| Enemy of the State | 1998 | Mark Silverberg (uncredited) | $250.649.836 | |
| Sour Grapes | 1998 | Mr. Bell | - | |
| Judas Kiss | 1998 | Pobby Malavero | - | |
| Buddy | 1997 | Minister | $10.113.400 | |
| Boogie Nights | 1997 | Floyd Gondolli | $43.101.594 | |
| Air Force One | 1997 | Attorney General Ward | $315.156.409 | |
| Eye for an Eye | 1996 | Sidney Hughes | $26.877.589 | |
| Hard Eight | 1996 | Sydney | - | |
| Kiss of Death | 1995 | Big Junior Brown | $14.942.422 | |
| Say Anything... | 1989 | IRS Boss | - | |
| An Innocent Man | 1989 | Judge Kenneth Lavet | - | |
| Midnight Run | 1988 | Sidney, Chicago mobster | $38.413.606 | |
| Three O'Clock High | 1987 | Detective Mulvahill | $3.685.862 |

