Anthony Hopkins
F. 31. desember 1937
Port Talbot, Vestur Glamorgan, Wales, Bretland
Þekktur fyrir : Leik
Sir Philip Anthony Hopkins CBE (fæddur 31. desember 1937) er velskur leikari, kvikmyndaleikstjóri og kvikmyndaframleiðandi. Hann hefur hlotið fjölda viðurkenninga, þar á meðal tvenn Óskarsverðlaun, fjögur bresku kvikmyndaverðlaunaverðlaunin, tvö Primetime Emmy-verðlaun og bresku sjónvarpsverðlaunaverðlaunin. Hann hefur einnig hlotið heiðursverðlaun Golden Globe... Lesa meira
Hæsta einkunn: The Silence of the Lambs
8.6
Lægsta einkunn: Mary
5.2
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| One Life | 2024 | Nicholas Winton | - | |
| Rebel Moon - Part Two: The Scargiver | 2024 | Jimmy (rödd) | - | |
| Mary | 2024 | King Herod | - | |
| Rebel Moon - Part One: A Child of Fire | 2023 | Jimmy (rödd) | - | |
| Freud's Last Session | 2023 | Sigmund Freud | - | |
| The Son | 2022 | Anthony | - | |
| Armageddon Time | 2022 | Aaron Rabinowitz | - | |
| The Father | 2020 | Anthony | $21.029.340 | |
| The Two Popes | 2019 | Joseph Ratzinger / Pope Benedict XVI | $232.638 | |
| Thor: Ragnarok | 2017 | Odin | $853.977.126 | |
| Transformers: The Last Knight | 2017 | Sir Edmund Burton | $605.425.157 | |
| Collide | 2016 | Hagen Kahl | $6.817.535 | |
| The Choice | 2016 | John Clancy | - | |
| Misconduct | 2016 | Arthur Denning | - | |
| Solace | 2015 | John Clancy | - | |
| Kidnapping Mr. Heineken | 2015 | Freddy Heineken | $2.633.527 | |
| Noah | 2014 | Methuselah | $362.637.473 | |
| Thor: The Dark World | 2013 | Odin | $644.571.402 | |
| Red 2 | 2013 | Bailey | $148.100.000 | |
| Hitchcock | 2012 | Alfred Hitchcock | - | |
| Thor | 2011 | Odin | - | |
| The Rite | 2011 | Father Lucas Trevant | - | |
| 360 | 2011 | John | $1.663.931 | |
| You Will Meet a Tall Dark Stranger | 2010 | Alfie | - | |
| The Wolfman | 2010 | Sir John Talbot | - | |
| The City of Your Final Destination | 2009 | Adam Gund | - | |
| Beowulf | 2007 | Hrothgar | - | |
| Fracture | 2007 | Theodore Crawford | - | |
| All the King's Men | 2006 | Judge Irwin | $9.450.897 | |
| Bobby | 2006 | John Casey | - | |
| Proof | 2005 | Robert Llewellyn | - | |
| The World's Fastest Indian | 2005 | Burt Munro | - | |
| Alexander: Director's Cut | 2005 | - | ||
| Alexander | 2004 | Old Ptolemy | - | |
| The Devil and Daniel Webster | 2004 | Daniel Webster | - | |
| The Human Stain | 2003 | Coleman Silk | $24.900.000 | |
| Red Dragon | 2002 | Hannibal Lecter | - | |
| Bad Company | 2002 | Oakes | - | |
| Hearts in Atlantis | 2001 | Ted Brautigan | - | |
| Hannibal | 2001 | Dr. Hannibal Lecter | $351.692.268 | |
| Mission: Impossible II | 2000 | Mission Commander Swanbeck (uncredited) | - | |
| Instinct | 1999 | Dr. Ethan Powell | - | |
| Meet Joe Black | 1998 | William Parrish | - | |
| The Mask of Zorro | 1998 | Don Diego de la Vega / Zorro | $250.288.523 | |
| The Edge | 1997 | Charles Morse | $43.312.294 | |
| Amistad | 1997 | John Quincy Adams | - | |
| Nixon | 1995 | Richard Nixon | - | |
| Nixon: Director's Cut | 1995 | - | ||
| Legends of the Fall | 1994 | Col. William Ludlow | $160.638.883 | |
| The Road to Wellville | 1994 | Dr. John Harvey Kellogg | - | |
| The Remains of the Day | 1993 | James Stevens | $23.237.911 | |
| The Innocent | 1993 | Glass | - | |
| The Trial | 1993 | The Priest | - | |
| Shadowlands | 1993 | - | ||
| Freejack | 1992 | Ian McCandless | - | |
| Chaplin | 1992 | George Hayden | $9.493.259 | |
| Howards End | 1992 | Henry J. Wilcox | $26.126.837 | |
| Dracula | 1992 | Professor Abraham Van Helsing | $215.862.692 | |
| The Silence of the Lambs | 1991 | Dr. Hannibal Lecter | $272.742.922 | |
| The Bounty | 1984 | Lieutenant William Bligh | - | |
| The Elephant Man | 1980 | Frederick Treves | - | |
| A Bridge Too Far | 1977 | Lt. Col. John D. Frost | - | |
| The Lion in Winter | 1968 | Richard | - |

