Sean Connery
F. 25. ágúst 1930
Edinburgh, Skotland, Bretland
Þekktur fyrir : Leik
Sir Thomas Sean Connery (25. ágúst 1930 - 31. október 2020) var skoskur leikari og framleiðandi sem vann Óskarsverðlaun, tvö BAFTA-verðlaun (annars er BAFTA Óskarsverðlaunin) og þrjú Golden Globe-verðlaun, þar á meðal Cecil B. DeMille-verðlaunin. og Henrietta verðlaunin.
Connery var fyrsti leikarinn til að túlka persónuna James Bond í kvikmynd, og lék í... Lesa meira
Hæsta einkunn: Indiana Jones and the Last Crusade
8.2
Lægsta einkunn: The Avengers
3.8
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| James Bond 50 | 2012 | - | ||
| The League of Extraordinary Gentlemen | 2003 | Allan Quatermain | - | |
| Finding Forrester | 2000 | William Forrester | $80.049.764 | |
| Entrapment | 1999 | Robert "Mac" MacDougal | - | |
| The Avengers | 1998 | Sir August de Wynter | $48.585.416 | |
| DragonHeart | 1996 | Draco (rödd) | $115.267.375 | |
| The Rock | 1996 | John Patrick Mason | - | |
| Just Cause | 1995 | Paul Armstrong | - | |
| First Knight | 1995 | Arthur | $127.600.435 | |
| A Good Man in Africa | 1994 | Dr. Alex Murray | - | |
| Rising Sun | 1993 | Capt. John Connor | $107.198.790 | |
| Medicine Man | 1992 | Dr. Robert Campbell | - | |
| Highlander II: The Quickening | 1991 | Juan Sanchez Villa-Lobos Ramirez | - | |
| The Hunt for Red October | 1990 | Capt. 1st Marko Ramius | $200.512.643 | |
| The Russia House | 1990 | - | ||
| Indiana Jones and the Last Crusade | 1989 | Professor Henry Jones | - | |
| Family Business | 1989 | Jessie McMullen | $12.195.695 | |
| The Presidio | 1988 | Lt. Col. Alan Caldwell | $20.324.096 | |
| The Untouchables | 1987 | Jim Malone | $76.270.454 | |
| Highlander | 1986 | Juan Sanchez Villa-Lobos Ramirez | $12.885.193 | |
| The Name of the Rose | 1986 | William of Baskerville | - | |
| Sword of the Valiant | 1984 | The Green Knight | - | |
| Never Say Never Again | 1983 | James Bond | - | |
| Wrong Is Right | 1982 | Patrick Hale | - | |
| Five Days One Summer | 1982 | Douglas Meredith | - | |
| Outland | 1981 | - | ||
| Time Bandits | 1981 | King Agamemnon / Fireman | - | |
| Cuba | 1979 | Maj. Robert Dapes | - | |
| The First Great Train Robbery | 1979 | Edward Pierce | - | |
| Meteor | 1979 | Paul Bradley | - | |
| A Bridge Too Far | 1977 | Maj. Gen. Robert E. Urquhart | - | |
| Robin and Marian | 1976 | Robin Hood | - | |
| The Next Man | 1976 | Khalil Abdul-Muhsen | - | |
| The Man Who Would Be King | 1975 | Daniel Dravot | - | |
| The Wind and the Lion | 1975 | Mulai Ahmed er Raisuli | - | |
| Zardoz | 1974 | Zed | - | |
| Murder on the Orient Express | 1974 | Colonel Arbuthnot | - | |
| The Terrorists | 1974 | Col. Nils Tahlvik | - | |
| The Offence | 1972 | Detective Sergeant Johnson | - | |
| Diamonds Are Forever | 1971 | James Bond | $116.019.547 | |
| The Anderson Tapes | 1971 | Duke Anderson | - | |
| The Molly Maguires | 1970 | Jack Kehoe | - | |
| Shalako | 1968 | - | ||
| You Only Live Twice | 1967 | James Bond | - | |
| A Fine Madness | 1966 | Samson Shillitoe | - | |
| Thunderball | 1965 | James Bond | $141.195.658 | |
| The Hill | 1965 | Joe Roberts | - | |
| Goldfinger | 1964 | James Bond | $124.881.062 | |
| Woman of Straw | 1964 | Anthony Richmond | - | |
| Marnie | 1964 | Mark Rutland | - | |
| From Russia with Love | 1963 | James Bond | $78.898.765 | |
| Dr. No | 1962 | James Bond | - | |
| The Longest Day | 1962 | Pvt. Flanagan | - | |
| The Frightened City | 1961 | Paddy Damion | - | |
| On the Fiddle | 1961 | Pedlar Pascoe | - | |
| Darby O'Gill and the Little People | 1959 | Michael MacBride | - | |
| Another Time, Another Place | 1958 | Mark Trevor | - | |
| Time Lock | 1957 | Welder #1 | - | |
| No Road Back | 1957 | Spike | - | |
| Hell Drivers | 1957 | Johnny Kates | - | |
| Action of the Tiger | 1957 | Mike | $427.628 | |
| Lilacs in the Spring | 1954 | Extra in crowd scene (uncredited) | - |

