Danny Glover
F. 22. júlí 1947
San Francisco, California, Bandaríkin
Þekktur fyrir : Leik
Danny Lebern Glover (fæddur júlí 22, 1946) er bandarískur leikari, kvikmyndaleikstjóri og pólitískur aðgerðarsinni. Hann er þekktastur fyrir aðalhlutverk sitt sem Roger Murtaugh liðþjálfi í Lethal Weapon kvikmyndaseríunni.
Glover hefur farið með margvísleg kvikmynda-, sviðs- og sjónvarpshlutverk. Hann lék sem eiginmaður persónu Whoopi Goldberg, Celie í... Lesa meira
Hæsta einkunn: The Color Purple
7.7
Lægsta einkunn: The Cookout
3.9
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| The Last Black Man in San Francisco | 2019 | Grandpa Allen | $2.975.184 | |
| Jumanji: The Next Level | 2019 | Milo | $800.059.707 | |
| The Dead Don't Die | 2019 | Hank Thompson | $12.104.595 | |
| Proud Mary | 2018 | Benny | $21.753.365 | |
| Sorry to Bother You | 2018 | Langston | - | |
| The Old Man and the Gun | 2018 | Teddy | $11.277.120 | |
| Monster Trucks | 2016 | Mr. Weathers | $64.493.915 | |
| Dirty Grandpa | 2016 | Stinky | $94.073.028 | |
| Back in the Day | 2016 | - | ||
| Complete Unknown | 2016 | Roger | $187.145 | |
| Marauders | 2015 | Mr. Weathers | $64.493.915 | |
| Gridlocked | 2015 | Sully | - | |
| Gus litli og langferðin | 2014 | Darius (rödd) | - | |
| Beyond the Lights | 2014 | Captain Nicol | $14.618.727 | |
| Almost Christmas | 2012 | - | ||
| Alfa og Omega | 2010 | Winston (rödd) | - | |
| Alpha and Omega | 2010 | Winston (rödd) | - | |
| I'm Still Here | 2010 | Danny Glover | - | |
| Me and Kaminski | 2010 | Danny Glover | - | |
| Death at a Funeral | 2010 | Uncle Russell | - | |
| 2012 | 2009 | President Thomas Wilson | - | |
| The Harimaya Bridge | 2009 | Joseph Holder | - | |
| Saw V | 2008 | David Tapp (archive footage) (uncredited) | - | |
| Be Kind Rewind | 2008 | Mr. Fletcher | - | |
| Blindness | 2008 | Man with Black Eye Patch | - | |
| Skjaldbakan og Hérinn | 2008 | Walter Tortoise (rödd) | - | |
| Gospel Hill | 2008 | John Malcolm | - | |
| Shooter | 2007 | Colonel Isaac Johnson | - | |
| Battle for Terra | 2007 | President Chen (rödd) | - | |
| Honeydripper | 2007 | Tyrone Purvis | - | |
| Bamako | 2006 | Cow-boy | $111.000 | |
| Dreamgirls | 2006 | Marty Madison | $154.937.680 | |
| Barnyard | 2006 | Miles (rödd) | $116.476.887 | |
| The Shaggy Dog | 2006 | Ken Hollister | - | |
| Saw | 2004 | David Tapp | - | |
| The Cookout | 2004 | Judge Crowley | - | |
| The Royal Tenenbaums | 2001 | Henry Sherman | - | |
| Beloved | 1998 | Paul D | - | |
| The Prince of Egypt | 1998 | Jethro (rödd) | $218.613.188 | |
| Antz | 1998 | Barbatus (rödd) | - | |
| Lethal Weapon 4 | 1998 | Roger Murtaugh | - | |
| How Stella Got Her Groove Back | 1998 | (scenes deleted) | $37.672.350 | |
| Switchback | 1997 | Bob Goodall | - | |
| The Rainmaker | 1997 | Richter Tyrone Kipler | - | |
| Wild America | 1997 | Bigfoot the Mountain Man (Uncredited) | $1.493 | |
| Gone Fishin' | 1997 | Gus Green | - | |
| America's Dream | 1996 | Silas (segment "Long Black Song") | - | |
| Operation Dumbo Drop | 1995 | Capt. Sam Cahill | - | |
| Angels in the Outfield | 1994 | George Knox | - | |
| Bopha! | 1993 | Micah Mangena | - | |
| The Saint of Fort Washington | 1993 | Jerry | - | |
| Queen | 1993 | - | ||
| Lethal Weapon 3 | 1992 | Roger Murtaugh | $321.731.527 | |
| Pure Luck | 1991 | Raymond Campanella | $24.941.969 | |
| A Rage in Harlem | 1991 | Easy Money | - | |
| Flight of the Intruder | 1991 | - | ||
| Grand Canyon | 1991 | Simon | - | |
| To Sleep with Anger | 1990 | Harry | $9.938.268 | |
| Predator 2 | 1990 | Lieutenant Mike Harrigan | $57.120.318 | |
| Lethal Weapon 2 | 1989 | Roger Murtaugh | - | |
| Lethal Weapon | 1987 | Roger Murtaugh | $120.207.127 | |
| Witness | 1985 | McFee | $68.706.993 | |
| Silverado | 1985 | - | ||
| The Color Purple | 1985 | Albert | - | |
| Iceman | 1984 | Loomis | - | |
| Places in the Heart | 1984 | Moze | - | |
| Chu Chu and the Philly Flash | 1981 | Morgan | - |

