Ron Perlman
Þekktur fyrir : Leik
Hæsta einkunn: Drive
7.8
Lægsta einkunn: Police Academy: Mission to Moscow
3.5
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| Transformers: Rise of the Beasts | 2023 | Optimus Primal (rödd) | - | |
| The Retirement Plan | 2023 | Bobo | - | |
| Pinocchio | 2022 | Podesta (rödd) | - | |
| There Are No Saints | 2022 | Sans | - | |
| The Baker | 2022 | Pappi | - | |
| Nightmare Alley | 2021 | Bruno | $39.629.195 | |
| Don't Look Up | 2021 | Benedict Drask | $784.681 | |
| Monster Hunter | 2020 | Admiral | $42.145.959 | |
| The Big Ugly | 2020 | Preston | - | |
| Gloria Bell | 2019 | Vicky | - | |
| Dreamland | 2019 | Chesney | - | |
| The Bleeder | 2017 | Al Braverman | - | |
| Fantastic Beasts and Where to Find Them | 2016 | Gnarlak | $809.342.332 | |
| My Big Fat Greek Wedding 2 | 2016 | Anna | $90.632.641 | |
| Moonwalkers | 2016 | Kidman | - | |
| Skin Trade | 2015 | Viktor Dragovic | - | |
| Stonewall | 2015 | Ed Murphy | $187.674 | |
| Book of Life | 2014 | Xibalba (rödd) | $97.437.106 | |
| Percy Jackson: Sea of Monsters | 2013 | Polyphemus (rödd) | $199.850.315 | |
| Pacific Rim | 2013 | Hannibal Chau | $407.602.906 | |
| The Scorpion King 3: Battle for Redemption | 2012 | Horus | - | |
| Bad Ass | 2012 | Mayor Williams | - | |
| The Art of Getting By | 2011 | Vivian Sargent | $1.406.224 | |
| Drive | 2011 | Nino | $78.054.825 | |
| Conan the Barbarian | 2011 | Corin | - | |
| Season of the Witch | 2011 | Felson | - | |
| Tangled | 2010 | Stabbington Brother (rödd) | - | |
| It's Complicated | 2009 | Trisha | - | |
| Old Dogs | 2009 | Gloria Lawrence | - | |
| My Life in Ruins | 2009 | - | ||
| Hellboy II: The Golden Army | 2008 | Hellboy | - | |
| The Spiderwick Chronicles | 2008 | Red Cap (rödd) (uncredited) | - | |
| The Mutant Chronicles | 2008 | Brother Samuel | - | |
| Battle for Terra | 2007 | Elder Vorin (rödd) | - | |
| In the Name of the King: A Dungeon Siege Tale | 2007 | Norick | - | |
| The Last Winter | 2006 | Ed Pollack | - | |
| Hellboy Animated: Sword of Storms | 2006 | Hellboy (rödd) | - | |
| Tarzan 2: The Legend Begins | 2005 | Kago (rödd) | - | |
| Raise Your Voice | 2004 | Francis Fletcher | - | |
| Looney Tunes: Back in Action | 2003 | Acme VP, Never Learning | - | |
| Star Trek: Nemesis | 2002 | Viceroy Vkruk | - | |
| Auto Focus | 2002 | Anne Crane | - | |
| The Glass House | 2001 | Grace Avery Baker (uncredited) | $23.619.609 | |
| Enemy at the Gates | 2001 | Koulikov | $96.976.270 | |
| Titan A.E. | 2000 | Sam Tucker (rödd) | - | |
| The Story of Us | 1999 | Rachel Kogen | - | |
| Runaway Bride | 1999 | Ellie Graham | $309.457.509 | |
| Happy, Texas | 1999 | Marshal Nalhober | $1.943.649 | |
| Primal Force | 1999 | Frank Brodie | - | |
| Psycho | 1998 | Caroline | $37.141.130 | |
| Prince Valiant | 1997 | Boltar | - | |
| Alien: Resurrection | 1997 | Johner | - | |
| Jingle All the Way | 1996 | Liz Langston | - | |
| The Island of Dr. Moreau | 1996 | Sayer of the Law | - | |
| That Thing You Do! | 1996 | Margueritte | $34.585.416 | |
| The Last Supper | 1995 | Norman Arbuthnot | $442.965 | |
| The City of Lost Children | 1995 | One | $1.738.611 | |
| Mixed Nuts | 1994 | Catherine | - | |
| When the Bough Breaks | 1994 | Dr. Douglas Eben | - | |
| Police Academy: Mission to Moscow | 1994 | Konstantine Konali | $126.247 | |
| Sleepless in Seattle | 1993 | Suzy | $227.799.884 | |
| Cronos | 1993 | Angel de la Guardia | - | |
| The Bonfire of the Vanities | 1990 | P.R. Woman | $15.691.192 | |
| The Name of the Rose | 1986 | Salvatore | - | |
| Volunteers | 1985 | Beth Wexler | $19.875.740 | |
| Cheech and Chong's Next Movie | 1980 | Actress | - |

