Dennis Hopper
F. 17. maí 1936
Þekktur fyrir : Leik
Hæsta einkunn: Apocalypse Now Redux
8.4
Lægsta einkunn: The Crow: Wicked Prayer
3
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| Prisoners | 2013 | Mrs. Milland | - | |
| The Hunger Games | 2012 | Hob Vendor | - | |
| Quarantine 2: Terminal | 2011 | Louise Tredwell | - | |
| Alfa og Omega | 2010 | Tony (rödd) | - | |
| Alpha and Omega | 2010 | Tony (rödd) | - | |
| The New Daughter | 2009 | Ms. Arnworth | - | |
| Not Quite Hollywood | 2008 | Self | - | |
| Elegy | 2008 | - | ||
| Hell Ride | 2008 | Eddie Zero | - | |
| Swing Vote | 2008 | Donald Greenleaf | - | |
| Land of the Dead | 2005 | Kaufman | - | |
| Inside Deep Throat | 2005 | Narrator (rödd) | - | |
| The Crow: Wicked Prayer | 2005 | El Niño | - | |
| Knockaround Guys | 2001 | Benny Chains | - | |
| Apocalypse Now Redux | 2001 | Photojournalist | $150.000.000 | |
| The Prophecy 3: The Ascent | 2000 | Madge | - | |
| The Prophet's Game | 2000 | Vincent Swan | - | |
| Tycus | 1999 | Peter Crowford | - | |
| Edtv | 1999 | - | ||
| Me and Will | 1999 | (Easy Rider movie clip) | - | |
| Jesus' Son | 1999 | Bill | $1.300.000 | |
| Bad City Blues | 1999 | Cleveland Carter | - | |
| Meet the Deedles | 1998 | Frank Slater | $4.562.146 | |
| Who Is Henry Jaglom? | 1997 | Self | - | |
| Top of the World | 1997 | Charles Atlas | - | |
| Road Ends | 1997 | Sheriff Ben Gilchrist | - | |
| The Blackout | 1997 | Mickey | - | |
| The Last Days of Frankie the Fly | 1996 | Frankie | - | |
| Carried Away | 1996 | Joseph Svenden | - | |
| Space Truckers | 1996 | John Canyon | - | |
| Search and Destroy | 1995 | Dr. Waxling | - | |
| Chasers | 1994 | Doggie | $1.596.687 | |
| True Romance | 1993 | Clifford Worley | - | |
| Posse | 1993 | Big Kate | - | |
| Boiling Point | 1993 | - | ||
| Red Rock West | 1993 | Lyle from Dallas | $2.500.000 | |
| Super Mario Bros. | 1993 | King Koopa | $20.915.465 | |
| Sunset Heat | 1992 | Carl Madson | - | |
| The Indian Runner | 1991 | Caesar | - | |
| Eye of the Storm | 1991 | Marvin Gladstone | - | |
| Hearts of Darkness: A Filmmaker's Apocalypse | 1991 | Self | $1.318.449 | |
| Flashback | 1990 | Huey Walker | - | |
| Backtrack | 1990 | Milo | - | |
| Superstar: The Life and Times of Andy Warhol | 1990 | Self | - | |
| Law & Order | 1990 | Bruno Bischofberger | - | |
| Blood Red | 1989 | William Bradford Berrigan | - | |
| Chattahoochee | 1989 | Walker Benson | - | |
| Black Widow | 1987 | Ben Dumers | - | |
| The Pick-up Artist | 1987 | Flash Jensen | $13.290.368 | |
| Blue Velvet | 1986 | Frank Booth | - | |
| The Texas Chainsaw Massacre 2 | 1986 | $8.025.872 | ||
| Riders of the Storm | 1986 | Captain | - | |
| Hoosiers | 1986 | Shooter | $6.070.752 | |
| River's Edge | 1986 | Feck | - | |
| O.C. and Stiggs | 1985 | Sponson | - | |
| My Science Project | 1985 | Bob Roberts | - | |
| The Inside Man | 1984 | Miller | - | |
| Rumble Fish | 1983 | Father | - | |
| The Osterman Weekend | 1983 | Richard Tremayne | $6.486.797 | |
| White Star | 1983 | Kenneth Barlow | - | |
| Human Highway | 1982 | Cracker / Stranger | - | |
| Renacer | 1981 | Rev. Tom Hartley | - | |
| King of the Mountain | 1981 | Cal | - | |
| Out of the Blue | 1980 | Don | - | |
| Apocalypse Now | 1979 | Photojournalist | $150.000.000 | |
| Tracks | 1977 | 1st Sgt. Jack Falen | - | |
| Amerikanische Freund, Der | 1977 | Tom Ripley | - | |
| James Dean, the First American Teenager | 1976 | Self | - | |
| Mad Dog Morgan | 1976 | Daniel Morgan | - | |
| Kid Blue | 1973 | Bickford Waner | - | |
| The Last Movie | 1971 | Kansas | - | |
| True Grit | 1969 | "Moon" | - | |
| Easy Rider | 1969 | Billy | - | |
| Hang 'em High | 1968 | Prophet | - | |
| Panic in the City | 1968 | Goff | - | |
| The Glory Stompers | 1968 | Chino | - | |
| The Trip | 1967 | Max | - | |
| Cool Hand Luke | 1967 | Babalugats | $16.217.773 | |
| Queen of Blood | 1966 | Paul Grant | $1.730.000 | |
| The Sons of Katie Elder | 1965 | Dave Hastings | - | |
| Night Tide | 1961 | Johnny Drake | - | |
| Key Witness | 1960 | William "Cowby" Tomkins | - | |
| The Young Land | 1959 | Hatfield Carnes | - | |
| From Hell to Texas | 1958 | Tom Boyd | - | |
| Gunfight at the O.K. Corral | 1957 | Billy Clanton | - | |
| Giant | 1956 | Jordan "Jordy" Benedict III | - | |
| Rebel Without a Cause | 1955 | Goon | - |

