Liam Neeson
F. 7. júní 1952
Ballymena, Norður Írland
Þekktur fyrir : Leik
Írskur leikari sem hefur verið tilnefndur til Óskarsverðlauna, BAFTA og þrenns Golden Globe-verðlauna. Hann hefur leikið í fjölda áberandi hlutverka, þar á meðal Oskar Schindler í Schindler's List, Michael Collins í Michael Collins, Peyton Westlake í Darkman, Jean Valjean í Les Misérables, Qui-Gon Jinn í Star Wars Episode I: The Phantom Menace, Alfred Kinsey í... Lesa meira
Hæsta einkunn: Schindler's List
9
Lægsta einkunn: Blacklight
4.9
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| Cold Storage | 2026 | Robert Quinn | - | |
| The Naked Gun | 2025 | Frank Drebin Jr. | - | |
| Retribution | 2023 | Matt Turner | - | |
| In the Land of Saints and Sinners | 2023 | Finbar Murphy | - | |
| Memory | 2022 | Alex Lewis | $11.300.000 | |
| Blacklight | 2022 | Travis Block | $15.400.000 | |
| Marlowe | 2022 | Philip Marlowe | - | |
| The Ice Road | 2021 | Mike McCann | $2.147.110 | |
| The Marksman | 2021 | Jim | $23.076.711 | |
| Honest Thief | 2020 | Tom Dolan | $31.220.247 | |
| Made in Italy | 2020 | Robert | - | |
| Men in Black International | 2019 | Agent High T | $252.608.480 | |
| Ordinary Love | 2019 | Tom | - | |
| Cold Pursuit | 2018 | Nels Coxman | $76.419.755 | |
| Widows | 2018 | Harry Rawlings | $73.866.088 | |
| The Commuter | 2018 | Michael MacCauley | - | |
| Daddy's Home 2 | 2017 | Liam Neeson (rödd) (uncredited) | $180.613.180 | |
| Silence | 2017 | Ferreira | $23.737.523 | |
| Mark Felt: The Man Who Brought Down the White House | 2017 | Mark Felt | $4.372.130 | |
| A Monster Calls | 2016 | The Monster (rödd) | $47.309.313 | |
| Ted 2 | 2015 | Customer | $215.863.606 | |
| Entourage | 2015 | Liam Neeson | $49.263.404 | |
| Run All Night | 2015 | Jimmy Conlon | $71.561.644 | |
| Taken 3 | 2015 | Bryan Mills | $325.771.424 | |
| A Walk Among the Tombstones | 2014 | Matthew Scudder | - | |
| A Million Ways to Die in the West | 2014 | Clinch | $86.410.000 | |
| The Lego Movie | 2014 | Bad Cop / Good Cop / Pa Cop (rödd) | - | |
| Hneturánið | 2013 | Raccoon (rödd) | $122.529.966 | |
| Non-Stop | 2013 | Bill Marks | $222.809.600 | |
| Anchorman 2: The Legend Continues | 2013 | History Channel Host (uncredited) | - | |
| Third Person | 2013 | Michael | $1.749.201 | |
| Taken 2 | 2012 | Bryan Mills | - | |
| The Dark Knight Rises | 2012 | $1.081.041.287 | ||
| Battleship | 2012 | Admiral Shane | - | |
| Wrath of the Titans | 2012 | Zeus | $301.970.083 | |
| The Grey | 2012 | John Ottway | $77.278.331 | |
| Unknown | 2011 | Dr. Martin Harris | $200 | |
| The Chronicles of Narnia: The Voyage of the Dawn Treader | 2010 | Aslan (rödd) | - | |
| The Next Three Days | 2010 | Damon | - | |
| The A-Team | 2010 | Hannibal | $177.238.796 | |
| Clash of the Titans | 2010 | Zeus | $493.214.993 | |
| Five Minutes of Heaven | 2009 | Alistair Little | - | |
| After.Life | 2009 | Eliot Deacon | - | |
| Chloe | 2009 | David Stewart | - | |
| Taken | 2008 | Bryan Mills | $226.830.568 | |
| The Chronicles of Narnia: Prince Caspian | 2008 | Aslan (rödd) | - | |
| Seraphim Falls | 2006 | Carver | - | |
| Batman Begins | 2005 | Ducard | - | |
| The Kingdom of Heaven | 2005 | Godfrey de Ibelin | - | |
| Kingdom of Heaven: Director's Cut | 2005 | - | ||
| Kinsey | 2004 | Alfred Kinsey | - | |
| Love Actually | 2003 | Daniel | - | |
| Gangs of New York | 2002 | "Priest" Vallon | - | |
| K-19: The Widowmaker | 2002 | Mikhail Polenin | $35.168.966 | |
| Gun Shy | 2000 | Charles Mayough | $1.631.839 | |
| Star Wars: The Phantom Menace | 1999 | Qui-Gon Jinn | - | |
| The Haunting | 1999 | Dr. David Marrow | - | |
| Les misérables | 1998 | Jean Valjean | $14.096.321 | |
| Michael Collins | 1996 | Michael Collins | - | |
| Before and After | 1996 | Ben Ryan | $8.797.839 | |
| Rob Roy | 1995 | Robert Roy MacGregor | - | |
| Nell | 1994 | Dr. Lovell | $106.683.817 | |
| Schindler's List | 1993 | Oskar Schindler | - | |
| Leap of Faith | 1992 | Sheriff Will Braverman | $23.369.283 | |
| Shining Through | 1992 | Franze-Otto Dietrich | - | |
| Under Suspicion | 1991 | Tony Aaron | $221.295 | |
| Darkman | 1990 | Peyton Westlake / Darkman | - | |
| The Big Man | 1990 | Danny Scoular | $59.227 | |
| Next of Kin | 1989 | Briar Gates | - | |
| Satisfaction | 1988 | Martin Falcon | $8 | |
| The Dead Pool | 1988 | Peter Swan | $37.903.295 | |
| The Good Mother | 1988 | Leo Cutter | $4.764.606 | |
| High Spirits | 1988 | Martin Brogan | $7.399.763 | |
| A Prayer for the Dying | 1987 | Liam Docherty | - | |
| Suspect | 1987 | Carl Wayne Anderson | $18.782.400 | |
| The Mission | 1986 | Father John Fielding | - | |
| Duet for One | 1986 | Totter | $8.736 | |
| Lamb | 1986 | Michael Lamb | $5.076 | |
| The Bounty | 1984 | Charles Churchill | - | |
| Krull | 1983 | Kegan | - | |
| Excalibur | 1981 | Gawain | - | |
| Pilgrim's Progress | 1979 | Evangelist / Mr. Goodwill / Mr. Interpreter / Jesus Christ | - |

