Willem Dafoe
F. 22. júlí 1955
Appleton, Wisconsin, Bandaríkin
Þekktur fyrir : Leik
William James "Willem" Dafoe (fæddur júlí 22, 1955) er bandarískur leikari. Hann hefur hlotið ýmsar viðurkenningar, þar á meðal Volpi-bikarinn sem besti leikari, auk þess að hljóta tilnefningar til fernra Óskarsverðlauna, fjögurra Screen Actors Guild-verðlauna, þrenns Golden Globe-verðlauna og bresku kvikmyndaverðlauna. Hann er oft í samstarfi við kvikmyndagerðarmennina... Lesa meira
Hæsta einkunn: Finding Nemo
8.2
Lægsta einkunn: Speed 2: Cruise Control
4
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| The Legend of Ochi | 2025 | Maxim | - | |
| Nosferatu | 2024 | Prof. Albin Eberhart von Franz | - | |
| Beetlejuice Beetlejuice | 2024 | Jackson | - | |
| Kinds of Kindness | 2024 | Raymond / George / Omi | - | |
| Saturday Night | 2024 | David Tebet | - | |
| Poor Things | 2023 | Godwin Baxter | - | |
| Asteroid City | 2023 | Saltzburg Keitel | - | |
| Inside | 2023 | Nemo | - | |
| The Northman | 2022 | Heimir the Fool | $68.030.908 | |
| Nightmare Alley | 2021 | Clem Hoatley | $39.629.195 | |
| Spider-Man: No Way Home | 2021 | Norman Osborn / Green Goblin | $1.911.432.550 | |
| The Card Counter | 2021 | Gordo | $4.546.332 | |
| The French Dispatch | 2020 | $46.000.000 | ||
| Máni mávabróðir | 2019 | - | ||
| The Lighthouse | 2019 | Thomas Wake | $18.123.239 | |
| Motherless Brooklyn | 2019 | Paul Randolph | - | |
| The House That Jack Built | 2018 | He (archive footage) (uncredited) | $5.566.776 | |
| Aquaman | 2018 | Nuidis Vulko | - | |
| At Eternity's Gate | 2018 | Vincent van Gogh | - | |
| Vox Lux | 2018 | Narrator (rödd) | $1.330.828 | |
| The Florida Project | 2017 | Bobby | $11.303.040 | |
| Justice League | 2017 | - | ||
| Murder on the Orient Express | 2017 | Gerhard Hardman | $352.794.081 | |
| What Happened to Monday | 2017 | Terrence Settman | - | |
| Death Note | 2017 | Ryuk (rödd) | - | |
| The Great Wall | 2016 | Ballard | $331.957.105 | |
| Finding Dory | 2016 | Gill (rödd) | $1.028.570.889 | |
| Dog Eat Dog | 2016 | $2.084.628 | ||
| John Wick | 2014 | Marcus | $88.761.661 | |
| The Fault in Our Stars | 2014 | Peter van Houten | $307.166.834 | |
| The Grand Budapest Hotel | 2014 | Jopling | $174.600.318 | |
| Bad Country | 2014 | Bud Carter | - | |
| Pasolini | 2014 | Pier Paolo Pasolini | - | |
| A Most Wanted Man | 2013 | Tommy Brue | $31.554.855 | |
| Nymphomaniac: Vol. II | 2013 | L | $4.934.725 | |
| Out of the Furnace | 2013 | John Petty | - | |
| Nymphomaniac: Vol. I | 2013 | $13.545.832 | ||
| John Carter | 2012 | Tars Tarkas | - | |
| The Hunter | 2011 | Martin David | $176.669 | |
| Daybreakers | 2010 | - | ||
| Antichrist | 2009 | He | - | |
| Boondock Saints II: All Saints Day | 2009 | Paul Smecker | - | |
| Fantastic Mr. Fox | 2009 | Rat (rödd) | - | |
| Cirque du Freak: The Vampire's Assistant | 2009 | Gavner Purl | - | |
| Fireflies in the Garden | 2008 | Charles Waechter | - | |
| Adam Resurrected | 2008 | Commandat Klein | - | |
| Spider-Man 3 | 2007 | Green Goblin / Norman Osborn | - | |
| Mr. Bean's Holiday | 2007 | Carson Clay | $232.225.908 | |
| The Walker | 2007 | Larry Lockner | - | |
| Anamorph | 2007 | Stan Aubray | - | |
| Paris, je t'aime | 2006 | Le cow-boy (Place des Victoires) | - | |
| American Dreamz | 2006 | Chief of Staff | - | |
| Inside Man | 2006 | John Darius | - | |
| xXx: State of the Union | 2005 | Gen. George Octavius Deckert | - | |
| The Life Aquatic with Steve Zissou | 2004 | Klaus Daimler | - | |
| The Aviator | 2004 | Roland Sweet | - | |
| Spider-Man 2 | 2004 | Green Goblin / Norman Osborn | $1.500.000 | |
| The Clearing | 2004 | Arnold Mack | - | |
| Finding Nemo | 2003 | Gill (rödd) | $940.335.536 | |
| Once Upon a Time in Mexico | 2003 | Armando Barillo | - | |
| Spider-Man | 2002 | Green Goblin / Norman Osborn | $821.708.551 | |
| Auto Focus | 2002 | John Carpenter | - | |
| American Psycho | 2000 | Donald Kimball | $34.266.564 | |
| Shadow of the Vampire | 2000 | Max Schreck | - | |
| eXistenZ | 1999 | Gas | - | |
| The Boondock Saints | 1999 | Paul Smecker | $50.000.000 | |
| Lulu on the Bridge | 1998 | Dr. Van Horn | - | |
| New Rose Hotel | 1998 | X | $21.521 | |
| Speed 2: Cruise Control | 1997 | Geiger | $164.508.066 | |
| Affliction | 1997 | Rolfe Whitehouse | $6.330.054 | |
| The English Patient | 1996 | David Caravaggio | - | |
| Clear and Present Danger | 1994 | John Clark | $215.887.717 | |
| White Sands | 1992 | Deputy Sheriff Ray Dolezal | $9.011.574 | |
| Flight of the Intruder | 1991 | - | ||
| Wild at Heart | 1990 | Bobby Peru | $14.560.247 | |
| Law & Order | 1990 | The Electrician | - | |
| Cry-Baby | 1990 | Hateful Guard | - | |
| Born on the Fourth of July | 1989 | Charlie | $161.001.698 | |
| Mississippi Burning | 1988 | Agent Alan Ward | - | |
| The Last Temptation of Christ | 1988 | Jesus | $8.373.585 | |
| Platoon | 1986 | Sergeant Elias Grodin | - | |
| To Live and Die in L.A. | 1985 | Rick Masters | - | |
| Streets of Fire | 1984 | Raven Shaddock | - |

