Bruce Willis
F. 19. mars 1955
Idar-Oberstein, Vestur Þýskaland
Þekktur fyrir : Leik
Walter Bruce Willis (fæddur mars 19, 1955) er bandarískur leikari á eftirlaunum. Ferill hans hófst á off-Broadway sviðinu á áttunda áratugnum. Hann öðlaðist frægð með aðalhlutverki í gamanmyndaþáttaröðinni Moonlighting (1985–1989) og hefur síðan komið fram í yfir 70 kvikmyndum og öðlast víðtæka viðurkenningu sem hasarhetja eftir túlkun sína á... Lesa meira
Hæsta einkunn: Pulp Fiction
8.8
Lægsta einkunn: American Siege
3.4
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| American Siege | 2021 | Ben Watts | - | |
| Motherless Brooklyn | 2019 | Frank Minna | - | |
| The Lego Movie 2: The Second Part | 2019 | Bruce Willis (rödd) | $192.456.290 | |
| Glass | 2019 | David Dunn / The Overseer | $246.941.965 | |
| Acts of Violence | 2018 | Detective James Avery | - | |
| Death Wish | 2017 | Paul Kersey | - | |
| Once Upon a Time in Venice | 2017 | Steve | $855.888 | |
| Extraction | 2016 | Leonard Turner | $16.775 | |
| Precious Cargo | 2016 | Eddie | $100.659 | |
| Rock the Kasbah | 2015 | Bombay Brian | $3.020.664 | |
| Marauders | 2015 | $64.493.915 | ||
| Vice | 2015 | Julian | - | |
| Altman | 2014 | Self | - | |
| Sin City: A Dame to Kill For | 2014 | Hartigan | - | |
| The Expendables 3 | 2014 | $214.700.000 | ||
| Red 2 | 2013 | Frank Moses | $148.100.000 | |
| G.I. Joe 2: Retaliation | 2013 | Joe Colton | - | |
| A Good Day to Die Hard | 2013 | John McClane | $304.654.182 | |
| Looper | 2012 | Old Joe | - | |
| The Expendables 2 | 2012 | Church | $314.975.955 | |
| Moonrise Kingdom | 2012 | Captain Sharp | $68.263.166 | |
| The Cold Light of Day | 2012 | Martin | - | |
| Lay the Favorite | 2012 | Dink Heimowitz | - | |
| Fire with Fire | 2012 | Mike Cella | $2.500.277 | |
| Catch .44 | 2011 | Mel | - | |
| I'm Still Here | 2010 | Self - Guest | - | |
| Red | 2010 | Frank Moses | - | |
| The Expendables | 2010 | Mr. Church (uncredited) | - | |
| Cop Out | 2010 | Jimmy Monroe | - | |
| Me and Kaminski | 2010 | Self - Guest | - | |
| Surrogates | 2009 | Tom Greer | - | |
| Shine a Light | 2008 | Self - Concert Audience (uncredited) | - | |
| What Just Happened | 2008 | Self | - | |
| Nancy Drew | 2007 | Bruce (uncredited) | - | |
| Die Hard 4.0 | 2007 | John McClane | $383.531.464 | |
| Planet Terror | 2007 | Lieutenant Muldoon | - | |
| Perfect Stranger | 2007 | Harrison Hill | - | |
| Fast Food Nation | 2006 | Harry Rydell | - | |
| Alpha Dog | 2006 | Sonny Truelove | - | |
| Over the Hedge | 2006 | RJ (rödd) | $343.397.247 | |
| 16 Blocks | 2006 | Jack Mosley | - | |
| Lucky Number Slevin | 2006 | Mr. Goodkat | - | |
| The Astronaut Farmer | 2006 | Doug Masterson (uncredited) | - | |
| Hostage | 2005 | Jeff Talley | - | |
| Sin City | 2005 | Hartigan | $158.733.820 | |
| The Whole Ten Yards | 2004 | Jimmy Tudeski | $26.155.781 | |
| My Date with Drew | 2004 | Self (archive footage) (uncredited) | - | |
| Tears of the Sun | 2003 | Lieutenant A.K. Waters | - | |
| Rugrats Go Wild | 2003 | Spike (rödd) | - | |
| Hart's War | 2002 | Col. William A. McNamara | $32.287.044 | |
| Bandits | 2001 | Joseph Blake | - | |
| Unbreakable | 2000 | David Dunn | $248.118.121 | |
| The Kid | 2000 | Russ Duritz | $110.317.580 | |
| The Whole Nine Yards | 2000 | Jimmy "Tulipán" Tudeski | - | |
| The Story of Us | 1999 | Ben Jordan | - | |
| Breakfast of Champions | 1999 | Dwayne Hoover | - | |
| The Sixth Sense | 1999 | Malcolm Crowe | $672.806.292 | |
| The Siege | 1998 | Major-General William Devereaux | - | |
| Mercury Rising | 1998 | Art Jeffries | - | |
| Armageddon | 1998 | Harry S. Stamper | - | |
| The Jackal | 1997 | The Jackal | $159.330.280 | |
| The Fifth Element | 1997 | Korben Dallas | $263.920.180 | |
| Beavis and Butt-Head Do America | 1996 | Muddy (rödd) | - | |
| Last Man Standing | 1996 | John Smith | - | |
| Twelve Monkeys | 1995 | James Cole | - | |
| Die Hard with a Vengeance | 1995 | John McClane | $366.101.666 | |
| Four Rooms | 1995 | Leo (uncredited) | $4.257.354 | |
| Pulp Fiction | 1994 | Butch Coolidge | $214.179.088 | |
| Nobody's Fool | 1994 | Carl Roebuck | - | |
| North | 1994 | Narrator (rödd) | - | |
| Color of Night | 1994 | Capa | - | |
| Striking Distance | 1993 | Det. Tom Hardy | - | |
| The Player | 1992 | Bruce Willis | - | |
| Death Becomes Her | 1992 | Dr. Ernest Menville | $149.022.650 | |
| Hudson Hawk | 1991 | - | ||
| The Last Boy Scout | 1991 | Joe Hallenbeck | - | |
| Billy Bathgate | 1991 | Bo Weinberg | $15.565.363 | |
| Mortal Thoughts | 1991 | James Urbanski | $18.800.000 | |
| Die Hard 2 | 1990 | John McClane | $240.031.094 | |
| Look Who's Talking Too | 1990 | Mikey (rödd) | - | |
| The Bonfire of the Vanities | 1990 | Peter Fallow | $15.691.192 | |
| That's Adequate | 1989 | Self | - | |
| In Country | 1989 | Emmett Smith | - | |
| Look Who's Talking | 1989 | Mikey (rödd) | $296.999.813 | |
| Sunset | 1988 | Tom Mix | $4.594.452 | |
| Die Hard | 1988 | John McClane | $140.767.956 | |
| Blind Date | 1987 | Walter Davis | $39.321.715 | |
| MASH | 1972 | Walter Davis | $1.011.700 |

