Samuel L. Jackson
F. 21. desember 1948
Washington D.C., Bandaríkin
Þekktur fyrir : Leik
Bandarískur kvikmynda- og sjónvarpsleikari og kvikmyndaframleiðandi. Eftir að Jackson tók þátt í Civil Right Movement, fór hann í leikhús í Morehouse College og síðan í kvikmyndum. Hann fór með nokkur lítil hlutverk eins og í myndinni Goodfellas, Def by Temptation, áður en hann hitti læriföður sinn, Morgan Freeman, og leikstjórann Spike Lee. Eftir að hafa... Lesa meira
Hæsta einkunn: Pulp Fiction
8.8
Lægsta einkunn: Kite
4.4
Kvikmyndir
| Titill | Ár | Hlutverk | Einkunn | Box Office |
|---|---|---|---|---|
| Afterburn | 2025 | Valentine | - | |
| The Garfield Movie | 2024 | Vic (rödd) | - | |
| Argylle | 2024 | Alfie | - | |
| Damaged | 2024 | Dan Lawson | - | |
| The Marvels | 2023 | Nick Fury | - | |
| Ant-Man and the Wasp: Quantumania | 2023 | Nick Fury | - | |
| Hundurinn Hank í klóm kattarins | 2022 | Jimbo (rödd) | $13.800.000 | |
| The Protégé | 2021 | Moody | $8.639.684 | |
| What If...? | 2021 | - | ||
| The Hitman's Wife's Bodyguard | 2020 | Darius Kincaid | $70.060.492 | |
| Spiral | 2020 | Marcus Banks | $40.618.920 | |
| Death to 2020 | 2020 | Dash Bracket | - | |
| Spider-Man: Far From Home | 2019 | Nick Fury | $1.131.927.996 | |
| Avengers: Endgame | 2019 | Nick Fury | $2.147.483.647 | |
| Captain Marvel | 2019 | Nick Fury | $1.128.276.090 | |
| Glass | 2019 | Elijah Price / Mr. Glass | $246.941.965 | |
| Shaft | 2019 | John Shaft | $21.360.215 | |
| The Last Full Measure | 2019 | Takoda | - | |
| The Last Full Measure | 2019 | Takoda | - | |
| Life Itself | 2018 | Self | $7.997.774 | |
| Hin ótrúlegu 2 | 2018 | Lucius Best / Frozone (rödd) | $1.242.805.359 | |
| Avengers: Infinity War | 2018 | Nick Fury (uncredited) | $2.046.239.637 | |
| The Hitman's Bodyguard | 2017 | Darius Kincaid | $176.586.701 | |
| Kong: Skull Island | 2017 | Lieutenant Colonel Preston Packard | $566.652.812 | |
| xXx: Return of Xander Cage | 2017 | Agent Augustus Gibbons | - | |
| Unicorn Store | 2017 | The Salesman | - | |
| Miss Peregrine's Home for Peculiar Children | 2016 | Barron | $296.482.446 | |
| The Legend of Tarzan | 2016 | George Washington Williams | - | |
| I Am Not Your Negro | 2016 | Narrator (rödd) | $7.123.919 | |
| Cell | 2016 | Thomas "Tom" McCourt | - | |
| The Hateful Eight | 2015 | Major Marquis Warren | $155.760.117 | |
| The Avengers: Age of Ultron | 2015 | Nick Fury | $1.405.403.694 | |
| Chi-Raq | 2015 | Dolmedes | - | |
| Kingsman: The Secret Service | 2014 | Valentine | $414.351.546 | |
| Captain America: The Winter Soldier | 2014 | Nick Fury | $714.766.572 | |
| RoboCop | 2014 | Pat Novak | $242.688.965 | |
| Kite | 2014 | Lieutenant Karl Aker | - | |
| Marvel Studios: Assembling a Universe | 2014 | Self | - | |
| Oldboy | 2013 | Chaney | - | |
| Turbo | 2013 | Whiplash (rödd) | $282.570.682 | |
| Django Unchained | 2012 | Stephen | $425.368.238 | |
| Zambezia | 2012 | Tendai (rödd) | - | |
| The Avengers | 2012 | Nick Fury | - | |
| Meeting Evil | 2012 | Richie | $525 | |
| The Something | 2012 | Stephen | - | |
| The Samaritan | 2012 | Foley | $2.521 | |
| African Cats | 2011 | Narrator (rödd) | - | |
| Captain America: The First Avenger | 2011 | Nick Fury | - | |
| Arena | 2011 | Logan | - | |
| The Other Guys | 2010 | P.K. Highsmith | - | |
| Iron Man 2 | 2010 | Nick Fury | - | |
| Unthinkable | 2010 | - | ||
| With Great Power: The Stan Lee Story | 2010 | Self | - | |
| Astro Boy | 2009 | Zog (rödd) | - | |
| Mother and Child | 2009 | Paul | - | |
| The Spirit | 2008 | Octopus | $39.031.337 | |
| Star Wars: The Clone Wars | 2008 | Mace Windu (rödd) | - | |
| Jumper | 2008 | Roland | - | |
| Lakeview Terrace | 2008 | Abel Turner | - | |
| Soul Men | 2008 | Louis Hinds | - | |
| Gospel Hill | 2008 | Paul Malcolm | - | |
| 1408 | 2007 | Gerald Olin | $132.963.417 | |
| Resurrecting the Champ | 2007 | Champ | - | |
| Cleaner | 2007 | Tom Cutler | $5.796.630 | |
| Snakes on a Plane | 2006 | Neville Flynn | - | |
| Freedomland | 2006 | Lorenzo Council | - | |
| Home of the Brave | 2006 | William Marsh | - | |
| Black Snake Moan | 2006 | Lazarus | - | |
| The Man | 2005 | Derrick Vann | - | |
| Star Wars: Revenge of the Sith | 2005 | Mace Windu | - | |
| xXx: State of the Union | 2005 | Agent Augustus Gibbons | - | |
| Coach Carter | 2005 | Ken Carter | - | |
| In My Country | 2005 | Langston Whitfield | - | |
| The Incredibles | 2004 | Lucius Best / Frozone (rödd) | - | |
| Kill Bill: Vol. 2 | 2004 | Rufus | - | |
| Twisted | 2004 | John Mills | - | |
| My Date with Drew | 2004 | Self (uncredited) | - | |
| S.W.A.T. | 2003 | - | ||
| Basic | 2003 | Drill Sgt. SFC Nathan West | - | |
| Changing Lanes | 2002 | Doyle Gipson | - | |
| xXx | 2002 | Agent Augustus Gibbons | - | |
| Star Wars: Attack of the Clones | 2002 | Mace Windu | - | |
| The 51st State | 2001 | Elmo McElroy | - | |
| Unbreakable | 2000 | Elijah Price | $248.118.121 | |
| Shaft | 2000 | John Shaft | $107.626.125 | |
| Rules of Engagement | 2000 | Col. Terry L. Childers | $71.000.000 | |
| Star Wars: The Phantom Menace | 1999 | Mace Windu | - | |
| Deep Blue Sea | 1999 | Russell Franklin | - | |
| The Negotiator | 1998 | Lt. Danny Roman | - | |
| Sphere | 1998 | Dr. Harry Adams | $37.020.277 | |
| The Red Violin | 1998 | Charles Morritz (Montréal) | - | |
| Jackie Brown | 1997 | Ordell Robbie | - | |
| Eve's Bayou | 1997 | Louis Batiste | $14.842.388 | |
| The Long Kiss Goodnight | 1996 | Mitch Henessey | $89.456.761 | |
| A Time to Kill | 1996 | Carl Lee Hailey | - | |
| Hard Eight | 1996 | Jimmy | - | |
| Die Hard with a Vengeance | 1995 | Zeus Carver | $366.101.666 | |
| Kiss of Death | 1995 | Calvin Hart | $14.942.422 | |
| Pulp Fiction | 1994 | Jules Winnfield | $214.179.088 | |
| Jurassic Park | 1993 | Arnold | - | |
| True Romance | 1993 | Big Don | - | |
| Loaded Weapon 1 | 1993 | Wes Luger | - | |
| White Sands | 1992 | Greg Meeker | $9.011.574 | |
| Patriot Games | 1992 | Lt. Cmdr. Robby Jackson | $178.051.587 | |
| Johnny Suede | 1991 | B-Bop | - | |
| Jungle Fever | 1991 | Gator Purify | - | |
| GoodFellas | 1990 | Stacks Edwards | $46.835.000 | |
| Betsy's Wedding | 1990 | Taxi Dispatcher (Mickey) | $19.740.070 | |
| Def by Temptation | 1990 | Minister Garth | - | |
| Mo' Better Blues | 1990 | Madlock | - | |
| Sea of Love | 1989 | Black Guy | - | |
| Do the Right Thing | 1989 | Mister Señor Love Daddy | $37.295.445 | |
| Coming to America | 1988 | Hold-Up Man | - | |
| School Daze | 1988 | Leeds | - | |
| The Exterminator | 1980 | Extra (uncredited) | - |

